Skip to content
Based on public Medicaid payment data.

Garnet Health Medical Center

Medicaid Provider in Middletown, NY

Type

Organization

Address

707 East Main Street

Middletown, NY 10940

Phone

8453331000

NPI

1609875772

Procedures

25

Total Claims

435.6K

Patients Served

376K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $11.31 180,701 152,412
Emergency Room Visit $184.00 82,458 76,754
Urinalysis & Urine Tests $0.33 22,121 21,035
Prescription Medications $0.29 20,847 17,187
EKG / ECG (Electrocardiogram) $3.48 20,031 16,647
X-Ray $2.78 19,459 18,373
Ultrasound $192.75 16,776 16,017
Psychiatric Evaluation $159.81 15,344 10,083
CT Scan (Computed Tomography) $272.49 15,254 14,921
Office Visit $120.84 10,001 8,738
Physical Therapy $230.77 9,508 3,322
Pathology & Lab Services $46.93 7,192 5,970
Culture & Microbiology Tests $0.45 4,691 4,273
Mammogram $75.48 2,580 2,550
Vaccines & Immunizations $11.03 2,552 2,386
Echocardiogram $293.42 1,530 1,521
Chemotherapy $242.27 1,385 1,009
Upper Endoscopy (EGD) $826.91 1,179 1,178
MRI (Magnetic Resonance Imaging) $353.95 1,033 1,030
Radiation Therapy $421.98 379 37
Colonoscopy $952.28 213 213
Cardiac Catheterization $1,906 159 159
Sleep Study (Polysomnography) $1,046 143 143
Wound Care $849.35 60 40
Cardiac Stress Test $833.85 27 27

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error