Based on public Medicaid payment data.
Cedars-Sinai Medical Care Foundation
Medicaid Provider in Los Angeles, CA
Type
Organization
Address
6500 Wilshire Blvd Fl 15
Los Angeles, CA 900484920
Phone
3103853200
NPI
1316984388
Procedures
25
Total Claims
187.6K
Patients Served
150.6K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Office Visit | $21.28 | 59,863 | 55,696 |
| Blood Work & Lab Tests | $4.04 | 51,104 | 29,121 |
| Pathology & Lab Services | $18.50 | 38,477 | 35,751 |
| EKG / ECG (Electrocardiogram) | $8.03 | 8,008 | 7,043 |
| Nursing Facility Care | $13.50 | 7,316 | 4,094 |
| Echocardiogram | $37.74 | 4,297 | 4,215 |
| Urinalysis & Urine Tests | $2.42 | 4,175 | 3,575 |
| X-Ray | $4.46 | 3,558 | 3,022 |
| Culture & Microbiology Tests | $4.66 | 2,950 | 2,239 |
| Dialysis | $102.04 | 1,645 | 1,641 |
| Physical Therapy | $1.84 | 1,276 | 393 |
| Chemotherapy | $8.09 | 1,182 | 820 |
| MRI (Magnetic Resonance Imaging) | $21.99 | 634 | 600 |
| Emergency Room Visit | $46.03 | 598 | 199 |
| Prescription Medications | $139.02 | 596 | 431 |
| Mammogram | $6.55 | 514 | 509 |
| Upper Endoscopy (EGD) | $29.84 | 268 | 266 |
| Ultrasound | $43.49 | 230 | 146 |
| Hearing Test (Audiometry) | $10.52 | 207 | 205 |
| Bone Density Scan (DEXA) | $3.97 | 205 | 205 |
| Colonoscopy | $37.61 | 176 | 174 |
| Vaccines & Immunizations | $2.02 | 128 | 127 |
| CT Scan (Computed Tomography) | $41.32 | 107 | 105 |
| Podiatry (Foot Care) | $6.48 | 59 | 59 |
| Pulmonary Function Test | $15.18 | 13 | 13 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error