Skip to content
Based on public Medicaid payment data.

Sutter Bay Hospitals

Medicaid Provider in Lakeport, CA

Type

Organization

Address

5176 Hill Rd. E

Lakeport, CA 954536300

Phone

4156006000

NPI

1952634008

Procedures

18

Total Claims

269.9K

Patients Served

235.3K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $13.86 87,050 79,109
Emergency Room Visit $250.23 82,350 69,915
Urinalysis & Urine Tests $4.50 22,044 20,820
X-Ray $65.59 20,698 19,808
Prescription Medications $10.64 11,345 9,122
Physical Therapy $60.71 8,571 1,552
EKG / ECG (Electrocardiogram) $61.24 7,391 6,895
CT Scan (Computed Tomography) $651.07 7,007 6,897
Ultrasound $140.69 6,803 6,582
Culture & Microbiology Tests $8.48 6,015 5,680
Office Visit $254.44 3,967 2,390
Mammogram $237.43 1,861 1,857
MRI (Magnetic Resonance Imaging) $620.34 1,457 1,446
Echocardiogram $430.01 1,389 1,361
Vaccines & Immunizations $66.03 816 814
Pathology & Lab Services $9.93 765 702
Pulmonary Function Test $41.17 303 292
Molecular & Genetic Testing $186.17 26 26

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error