Skip to content
Based on public Medicaid payment data.

Cayuga Medical Center At Ithaca

Medicaid Provider in Ithaca, NY

Type

Organization

Address

101 Dates Dr

Ithaca, NY 148501342

Phone

6072744011

NPI

1962422733

Procedures

20

Total Claims

377.4K

Patients Served

340.4K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $13.36 200,141 180,516
Emergency Room Visit $162.63 33,066 31,391
Urinalysis & Urine Tests $2.72 29,490 28,159
X-Ray $7.25 26,252 25,193
Physical Therapy $92.75 21,826 11,509
Culture & Microbiology Tests $5.15 19,450 18,867
Prescription Medications $0.04 9,549 8,445
Pathology & Lab Services $44.17 9,133 9,052
EKG / ECG (Electrocardiogram) $0.83 7,241 6,641
CT Scan (Computed Tomography) $235.98 6,765 6,599
Ultrasound $46.76 5,566 5,505
Mammogram $95.15 2,611 2,609
MRI (Magnetic Resonance Imaging) $459.12 2,260 2,248
Chemotherapy $127.90 1,322 875
Vaccines & Immunizations $14.94 943 931
Upper Endoscopy (EGD) $820.47 851 847
Sleep Study (Polysomnography) $153.08 341 341
Colonoscopy $955.70 323 322
Pulmonary Function Test $166.40 259 259
Echocardiogram $236.62 42 42

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error