Skip to content
Based on public Medicaid payment data.

Harris County Hospital District

Medicaid Provider in Houston, TX

Type

Organization

Address

1504 Taub Loop

Houston, TX 770301608

Phone

7138732980

NPI

1205900370

Procedures

29

Total Claims

498.9K

Patients Served

406.9K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $5.50 223,326 175,598
Office Visit $33.86 59,361 48,843
Urinalysis & Urine Tests $3.37 40,886 37,446
Emergency Room Visit $139.28 28,619 25,651
EKG / ECG (Electrocardiogram) $38.15 20,505 14,158
X-Ray $23.57 20,267 18,055
Ultrasound $90.21 19,616 17,083
Vaccines & Immunizations $7.96 14,372 13,652
Culture & Microbiology Tests $4.34 12,536 10,266
CT Scan (Computed Tomography) $145.18 12,046 11,646
Prescription Medications $5.97 9,520 6,533
Chemotherapy $48.28 6,794 4,518
Eye Exam $22.68 6,768 6,130
Physical Therapy $30.17 6,030 4,185
Pathology & Lab Services $23.69 5,592 3,422
Pulmonary Function Test $47.54 4,032 1,418
Echocardiogram $148.63 2,982 2,893
Mammogram $23.46 2,314 2,284
Psychiatric Evaluation $31.09 1,483 1,354
MRI (Magnetic Resonance Imaging) $197.41 473 467
Ambulance Transport $13.86 355 341
Bone Density Scan (DEXA) $15.40 321 319
Wound Care $23.31 263 143
Cardiac Stress Test $266.50 172 168
Pregnancy & Prenatal Care $0.00 167 153
Hearing Test (Audiometry) $38.23 82 78
Colonoscopy $252.90 31 30
Podiatry (Foot Care) $2.10 17 17
Upper Endoscopy (EGD) $519.93 12 12

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error