Based on public Medicaid payment data.
Robert Wood Johnson University Hospital At Hamilton
Medicaid Provider in Hamilton, NJ
Type
Organization
Address
1 Hamilton Health Pl
Hamilton, NJ 086903542
Phone
6095867900
NPI
1629069638
Procedures
23
Total Claims
453.7K
Patients Served
316.3K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $5.20 | 139,110 | 114,591 |
| Physical Therapy | $25.84 | 138,898 | 41,557 |
| Emergency Room Visit | $221.74 | 54,096 | 51,238 |
| X-Ray | $18.69 | 24,579 | 23,273 |
| Urinalysis & Urine Tests | $1.93 | 22,549 | 21,362 |
| EKG / ECG (Electrocardiogram) | $22.29 | 13,844 | 12,514 |
| CT Scan (Computed Tomography) | $95.89 | 12,610 | 11,981 |
| Prescription Medications | $2.52 | 9,903 | 7,416 |
| Culture & Microbiology Tests | $2.70 | 9,053 | 8,728 |
| Ultrasound | $66.99 | 5,990 | 5,813 |
| Pathology & Lab Services | $13.16 | 5,752 | 5,321 |
| Mammogram | $56.91 | 4,164 | 4,079 |
| Speech Therapy | $54.00 | 3,788 | 1,226 |
| Chemotherapy | $219.99 | 2,749 | 1,418 |
| Pulmonary Function Test | $27.16 | 2,677 | 2,132 |
| Upper Endoscopy (EGD) | $1,133 | 857 | 830 |
| Echocardiogram | $266.92 | 785 | 757 |
| Bone Density Scan (DEXA) | $54.50 | 674 | 657 |
| Vaccines & Immunizations | $7.81 | 540 | 499 |
| Office Visit | $18.01 | 412 | 267 |
| Colonoscopy | $918.71 | 342 | 333 |
| MRI (Magnetic Resonance Imaging) | $248.83 | 197 | 192 |
| Hearing Test (Audiometry) | $97.50 | 89 | 87 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error