Based on public Medicaid payment data.
Nathan Littauer Hospital Association
Medicaid Provider in Gloversville, NY
Type
Organization
Address
99 E State St
Gloversville, NY 120781203
Phone
5187258621
NPI
1336145168
Procedures
20
Total Claims
296.5K
Patients Served
274.8K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $7.39 | 148,557 | 136,832 |
| Emergency Room Visit | $125.05 | 37,170 | 35,739 |
| Urinalysis & Urine Tests | $2.97 | 29,511 | 27,942 |
| X-Ray | $3.52 | 17,116 | 16,720 |
| Culture & Microbiology Tests | $4.80 | 13,629 | 13,241 |
| EKG / ECG (Electrocardiogram) | $1.44 | 9,882 | 8,777 |
| CT Scan (Computed Tomography) | $245.99 | 8,120 | 7,967 |
| Prescription Medications | $0.11 | 7,740 | 6,996 |
| Ultrasound | $41.24 | 7,681 | 7,507 |
| Physical Therapy | $61.00 | 5,144 | 1,994 |
| Pathology & Lab Services | $27.05 | 3,453 | 3,410 |
| Pulmonary Function Test | $5.60 | 2,276 | 1,576 |
| Mammogram | $92.18 | 2,023 | 2,023 |
| Vaccines & Immunizations | $12.18 | 1,336 | 1,258 |
| Upper Endoscopy (EGD) | $345.58 | 972 | 969 |
| Colonoscopy | $561.51 | 662 | 661 |
| Echocardiogram | $193.73 | 487 | 477 |
| MRI (Magnetic Resonance Imaging) | $318.97 | 356 | 356 |
| Office Visit | $119.42 | 296 | 281 |
| Sleep Study (Polysomnography) | $42.33 | 68 | 68 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error