Skip to content
Based on public Medicaid payment data.

Glendale Adventist Medical Center

Medicaid Provider in Glendale, CA

Type

Organization

Address

1509 Wilson Ter

Glendale, CA 912064007

Phone

8184098000

NPI

1831188275

Procedures

27

Total Claims

676.3K

Patients Served

562.8K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $19.74 202,426 183,876
Urinalysis & Urine Tests $13.71 84,455 79,500
Physical Therapy $15.15 82,804 29,752
X-Ray $34.52 63,414 60,396
EKG / ECG (Electrocardiogram) $8.63 52,420 45,939
CT Scan (Computed Tomography) $69.32 33,663 32,875
Emergency Room Visit $69.94 31,359 28,905
Ultrasound $43.56 30,408 26,894
Prescription Medications $41.59 23,033 20,713
Speech Therapy $23.22 19,933 4,797
Culture & Microbiology Tests $21.39 13,425 12,701
Office Visit $18.28 13,167 12,724
Echocardiogram $52.22 6,996 6,089
Pathology & Lab Services $10.79 4,521 4,258
Mammogram $52.12 4,462 4,351
MRI (Magnetic Resonance Imaging) $158.95 2,507 2,388
Pulmonary Function Test $7.01 2,427 2,106
Vaccines & Immunizations $41.97 2,162 2,122
Cardiac Stress Test $71.22 1,566 1,367
Bone Density Scan (DEXA) $13.98 640 633
Cardiac Catheterization $59.16 265 262
Radiation Therapy $14.92 123 13
Colonoscopy $68.11 53 52
Upper Endoscopy (EGD) $1.15 26 26
Chemotherapy $19.56 19 13
Sleep Study (Polysomnography) $89.07 13 12
Podiatry (Foot Care) $4.78 12 12

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error