Based on public Medicaid payment data.
Georgetown Memorial Hospital
Medicaid Provider in Georgetown, SC
Type
Organization
Address
606 Black River Rd
Georgetown, SC 294403304
Phone
8435277000
NPI
1982604021
Procedures
23
Total Claims
464.6K
Patients Served
345.4K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $46.82 | 155,047 | 132,042 |
| Physical Therapy | $31.20 | 95,075 | 31,290 |
| Emergency Room Visit | $32.25 | 53,978 | 49,763 |
| Urinalysis & Urine Tests | $25.67 | 34,968 | 32,040 |
| X-Ray | $36.86 | 24,422 | 22,465 |
| Culture & Microbiology Tests | $56.28 | 21,456 | 20,171 |
| Prescription Medications | $7.02 | 20,975 | 13,433 |
| EKG / ECG (Electrocardiogram) | $2.82 | 12,446 | 10,577 |
| Chemotherapy | $45.09 | 10,529 | 5,793 |
| CT Scan (Computed Tomography) | $25.69 | 10,243 | 9,575 |
| Office Visit | $57.60 | 5,918 | 4,472 |
| Speech Therapy | $30.31 | 5,855 | 1,727 |
| Pathology & Lab Services | $55.24 | 4,606 | 4,137 |
| Ultrasound | $97.15 | 3,003 | 2,899 |
| Pulmonary Function Test | $8.60 | 2,966 | 2,083 |
| Mammogram | $1.94 | 1,173 | 1,162 |
| Echocardiogram | $140.36 | 925 | 882 |
| Upper Endoscopy (EGD) | $8.92 | 507 | 458 |
| Vaccines & Immunizations | $0.11 | 259 | 244 |
| Colonoscopy | $0.00 | 126 | 100 |
| Cardiac Stress Test | $76.19 | 72 | 69 |
| Molecular & Genetic Testing | $0.00 | 33 | 27 |
| MRI (Magnetic Resonance Imaging) | $146.06 | 20 | 20 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error