Based on public Medicaid payment data.
Geneva General Hospital Inc.
Medicaid Provider in Geneva, NY
Type
Organization
Address
196 North St
Geneva, NY 144561651
Phone
3157874150
NPI
1952418352
Procedures
18
Total Claims
239.3K
Patients Served
222.5K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $7.59 | 128,825 | 120,761 |
| Emergency Room Visit | $123.48 | 32,633 | 31,091 |
| Urinalysis & Urine Tests | $3.16 | 21,424 | 20,350 |
| EKG / ECG (Electrocardiogram) | $4.24 | 10,922 | 10,125 |
| X-Ray | $15.81 | 10,126 | 9,827 |
| Culture & Microbiology Tests | $5.60 | 7,351 | 7,162 |
| CT Scan (Computed Tomography) | $139.45 | 5,577 | 5,449 |
| Physical Therapy | $56.13 | 4,954 | 1,781 |
| Ultrasound | $82.90 | 3,710 | 3,670 |
| Prescription Medications | $0.55 | 3,340 | 3,051 |
| Pathology & Lab Services | $81.14 | 3,271 | 2,404 |
| Mammogram | $78.17 | 1,580 | 1,580 |
| Office Visit | $125.22 | 1,467 | 1,387 |
| Colonoscopy | $469.27 | 1,251 | 1,249 |
| Pulmonary Function Test | $11.98 | 892 | 762 |
| Upper Endoscopy (EGD) | $417.96 | 756 | 745 |
| Echocardiogram | $223.92 | 637 | 608 |
| Vaccines & Immunizations | $5.10 | 537 | 533 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error