Based on public Medicaid payment data.
New York City Health And Hospitals Corporation
Medicaid Provider in Elmhurst, NY
Type
Organization
Address
79-01 Broadway
Elmhurst, NY 113731329
Phone
7183344900
NPI
1063426377
Procedures
31
Total Claims
1.8M
Patients Served
1.6M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $7.59 | 511,709 | 471,671 |
| Office Visit | $68.06 | 415,913 | 370,564 |
| Vaccines & Immunizations | $11.10 | 230,496 | 228,580 |
| Emergency Room Visit | $199.90 | 173,450 | 164,460 |
| Substance Abuse Treatment | $39.47 | 122,848 | 14,807 |
| Urinalysis & Urine Tests | $2.60 | 92,357 | 74,633 |
| Psychiatric Evaluation | $185.68 | 69,755 | 39,650 |
| X-Ray | $16.17 | 43,133 | 39,417 |
| Ultrasound | $112.40 | 37,230 | 33,210 |
| EKG / ECG (Electrocardiogram) | $11.37 | 22,979 | 21,244 |
| Hearing Test (Audiometry) | $16.41 | 17,616 | 17,502 |
| CT Scan (Computed Tomography) | $164.76 | 15,418 | 15,143 |
| Prescription Medications | $10.40 | 13,728 | 12,928 |
| Physical Therapy | $46.10 | 12,486 | 6,128 |
| Culture & Microbiology Tests | $4.44 | 12,271 | 11,949 |
| Eye Exam | $92.50 | 10,708 | 10,009 |
| Behavioral & Mental Health Therapy | $184.46 | 9,743 | 1,251 |
| Molecular & Genetic Testing | $202.97 | 6,132 | 6,010 |
| Mammogram | $124.19 | 4,933 | 4,859 |
| Pulmonary Function Test | $47.27 | 4,870 | 4,612 |
| Pathology & Lab Services | $69.66 | 2,884 | 2,727 |
| Echocardiogram | $206.67 | 2,813 | 2,791 |
| Chemotherapy | $152.03 | 790 | 514 |
| Speech Therapy | $66.26 | 245 | 192 |
| Case Management Services | $44.07 | 200 | 148 |
| Bone Density Scan (DEXA) | $23.79 | 131 | 128 |
| Colonoscopy | $558.10 | 68 | 67 |
| Cardiac Catheterization | $1,127 | 65 | 65 |
| Allergy Testing | $23.12 | 54 | 54 |
| MRI (Magnetic Resonance Imaging) | $417.11 | 52 | 52 |
| Upper Endoscopy (EGD) | $582.85 | 14 | 14 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error