Based on public Medicaid payment data.
Sutter Coast Hospital
Medicaid Provider in Crescent City, CA
Type
Organization
Address
800 E Washington Blvd
Crescent City, CA 955318359
Phone
7074648511
NPI
1457367062
Procedures
18
Total Claims
246K
Patients Served
209.3K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $13.49 | 82,484 | 72,433 |
| Emergency Room Visit | $116.80 | 67,440 | 54,125 |
| Urinalysis & Urine Tests | $4.35 | 25,563 | 23,574 |
| X-Ray | $46.89 | 21,071 | 19,946 |
| Culture & Microbiology Tests | $8.40 | 10,250 | 9,279 |
| Prescription Medications | $11.44 | 9,553 | 6,999 |
| EKG / ECG (Electrocardiogram) | $58.20 | 6,750 | 6,178 |
| CT Scan (Computed Tomography) | $507.45 | 5,562 | 5,418 |
| Office Visit | $184.03 | 4,852 | 2,339 |
| Physical Therapy | $56.19 | 4,139 | 857 |
| Ultrasound | $150.30 | 3,968 | 3,930 |
| Mammogram | $238.67 | 1,210 | 1,207 |
| Pulmonary Function Test | $41.34 | 1,210 | 1,111 |
| Echocardiogram | $284.89 | 976 | 951 |
| Vaccines & Immunizations | $50.03 | 488 | 486 |
| MRI (Magnetic Resonance Imaging) | $493.48 | 352 | 346 |
| Pathology & Lab Services | $23.32 | 109 | 103 |
| Upper Endoscopy (EGD) | $115.97 | 25 | 25 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error