Skip to content
Based on public Medicaid payment data.

The Metrohealth System

Medicaid Provider in Cleveland, OH

Type

Organization

Address

2500 Metrohealth Dr

Cleveland, OH 441091900

Phone

2169572442

NPI

1700828852

Procedures

44

Total Claims

2.4M

Patients Served

1.8M

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $4.99 902,283 679,868
Vaccines & Immunizations $10.16 281,197 220,559
Urinalysis & Urine Tests $1.38 192,337 150,817
Emergency Room Visit $157.52 161,370 125,486
X-Ray $13.65 120,327 94,499
Physical Therapy $63.20 107,910 58,859
Culture & Microbiology Tests $2.01 97,196 59,258
Prescription Medications $18.96 70,945 44,063
EKG / ECG (Electrocardiogram) $6.20 60,298 41,445
Ultrasound $112.22 60,277 48,130
CT Scan (Computed Tomography) $191.65 56,720 45,817
Psychiatric Evaluation $155.62 40,550 31,102
Pathology & Lab Services $9.35 35,129 23,668
Eye Exam $73.50 31,870 28,887
Pulmonary Function Test $100.38 24,138 17,771
Hearing Test (Audiometry) $51.02 22,305 19,363
Mammogram $19.55 16,446 14,862
Chemotherapy $112.31 13,364 7,091
Podiatry (Foot Care) $81.67 12,443 11,192
Speech Therapy $83.04 12,429 7,285
MRI (Magnetic Resonance Imaging) $215.26 8,067 7,186
Echocardiogram $299.09 7,804 6,769
Radiation Therapy $262.27 5,410 477
Anesthesia Services $6.54 4,307 3,140
Substance Abuse Treatment $118.45 4,177 836
Sleep Study (Polysomnography) $698.44 4,100 3,777
Behavioral & Mental Health Therapy $88.37 3,535 1,653
Upper Endoscopy (EGD) $517.08 3,475 2,823
Office Visit $118.58 3,331 2,974
Colonoscopy $650.54 3,042 2,479
Pregnancy & Prenatal Care $97.58 2,372 2,065
Skin Biopsy & Lesion Removal $378.16 2,176 1,810
Molecular & Genetic Testing $233.68 1,657 1,099
Tooth Extraction $946.27 1,510 1,135
Allergy Testing $12.33 1,470 1,228
Bone Density Scan (DEXA) $64.72 1,315 1,184
Cataract Surgery $642.48 1,102 796
Cardiac Stress Test $486.39 1,061 873
Wound Care $126.37 622 481
Dental Cleaning & Exam $63.60 492 370
Tonsillectomy $1,220 400 298
Knee Replacement $2,253 197 119
Hip Replacement $4,361 83 52
Gallbladder Removal (Cholecystectomy) $2,145 38 27

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error