Based on public Medicaid payment data.
The Cleveland Clinic Foundation
Medicaid Provider in Cleveland, OH
Type
Organization
Address
9500 Euclid Ave
Cleveland, OH 441950001
Phone
2164442200
NPI
1679525919
Procedures
41
Total Claims
2.9M
Patients Served
2.2M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $7.21 | 1,200,510 | 907,132 |
| Vaccines & Immunizations | $10.98 | 283,635 | 223,878 |
| Urinalysis & Urine Tests | $3.03 | 181,936 | 148,713 |
| X-Ray | $19.36 | 172,176 | 135,598 |
| Physical Therapy | $61.85 | 168,660 | 99,712 |
| Emergency Room Visit | $113.29 | 133,018 | 109,356 |
| Ultrasound | $124.91 | 94,837 | 78,268 |
| Prescription Medications | $109.92 | 90,091 | 59,255 |
| Pathology & Lab Services | $14.37 | 72,565 | 60,535 |
| EKG / ECG (Electrocardiogram) | $13.61 | 60,127 | 48,382 |
| CT Scan (Computed Tomography) | $194.15 | 55,518 | 46,667 |
| Culture & Microbiology Tests | $4.74 | 55,287 | 45,668 |
| Chemotherapy | $137.79 | 37,995 | 21,378 |
| Eye Exam | $34.25 | 37,800 | 33,744 |
| Hearing Test (Audiometry) | $58.93 | 31,355 | 27,820 |
| Pulmonary Function Test | $81.89 | 30,952 | 25,832 |
| Echocardiogram | $272.06 | 18,185 | 15,179 |
| MRI (Magnetic Resonance Imaging) | $219.22 | 17,378 | 15,331 |
| Mammogram | $27.48 | 13,131 | 11,817 |
| Office Visit | $24.96 | 11,659 | 10,790 |
| Upper Endoscopy (EGD) | $514.85 | 9,494 | 7,527 |
| Colonoscopy | $667.00 | 9,143 | 7,030 |
| Psychiatric Evaluation | $192.83 | 8,808 | 7,146 |
| Sleep Study (Polysomnography) | $659.09 | 8,166 | 7,543 |
| Radiation Therapy | $362.58 | 8,127 | 884 |
| Anesthesia Services | $4.53 | 6,740 | 4,963 |
| Skin Biopsy & Lesion Removal | $353.79 | 6,190 | 5,209 |
| Chiropractic Care | $41.74 | 5,097 | 3,441 |
| Allergy Testing | $86.56 | 4,932 | 4,342 |
| Speech Therapy | $60.94 | 4,423 | 3,040 |
| Podiatry (Foot Care) | $70.33 | 4,153 | 3,807 |
| Cardiac Stress Test | $345.03 | 2,557 | 2,175 |
| Cataract Surgery | $647.48 | 1,756 | 1,333 |
| Bone Density Scan (DEXA) | $57.15 | 1,687 | 1,527 |
| Tonsillectomy | $1,326 | 931 | 756 |
| Molecular & Genetic Testing | $142.47 | 882 | 689 |
| Cardiac Catheterization | $1,173 | 583 | 453 |
| Nursing Facility Care | $14.58 | 404 | 265 |
| Dialysis | $81.40 | 382 | 239 |
| Wound Care | $89.48 | 77 | 55 |
| Circumcision | $1,418 | 32 | 31 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error