Skip to content
Based on public Medicaid payment data.

Kaleida Health

Medicaid Provider in Buffalo, NY

Type

Organization

Address

100 High St

Buffalo, NY 142031126

Phone

7168597100

NPI

1639209596

Procedures

21

Total Claims

419K

Patients Served

389.1K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $8.24 204,313 183,483
Urinalysis & Urine Tests $3.89 49,330 47,707
Emergency Room Visit $186.16 43,257 40,738
Culture & Microbiology Tests $7.53 20,596 20,063
X-Ray $4.11 19,611 18,744
Pathology & Lab Services $31.46 18,935 18,809
EKG / ECG (Electrocardiogram) $5.00 18,164 16,856
Office Visit $150.09 14,822 14,324
CT Scan (Computed Tomography) $179.48 9,744 9,547
Prescription Medications $0.41 7,676 6,802
Pulmonary Function Test $9.63 2,903 2,506
MRI (Magnetic Resonance Imaging) $269.38 1,867 1,846
Vaccines & Immunizations $16.95 1,711 1,700
Physical Therapy $41.62 1,500 1,425
Upper Endoscopy (EGD) $645.67 1,279 1,268
Echocardiogram $131.07 1,020 1,013
Colonoscopy $759.43 709 703
Ultrasound $24.57 576 568
Cardiac Stress Test $207.14 513 509
Cardiac Catheterization $1,582 424 418
Mammogram $65.09 26 26

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error