Based on public Medicaid payment data.
The General Hospital Corporation
Medicaid Provider in Boston, MA
Type
Organization
Address
55 Fruit St
Boston, MA 021142621
Phone
6177262000
NPI
1023049236
Procedures
26
Total Claims
953.8K
Patients Served
777K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $8.04 | 353,747 | 293,982 |
| Office Visit | $90.32 | 113,562 | 98,871 |
| Psychiatric Evaluation | $76.92 | 96,962 | 54,026 |
| Emergency Room Visit | $255.69 | 79,610 | 71,967 |
| X-Ray | $29.19 | 50,209 | 46,326 |
| Physical Therapy | $35.96 | 43,344 | 26,100 |
| Urinalysis & Urine Tests | $4.25 | 39,710 | 36,934 |
| EKG / ECG (Electrocardiogram) | $16.34 | 30,911 | 26,442 |
| CT Scan (Computed Tomography) | $153.84 | 29,547 | 27,994 |
| Prescription Medications | $4.80 | 23,032 | 17,356 |
| Culture & Microbiology Tests | $6.39 | 19,732 | 18,075 |
| Pathology & Lab Services | $19.16 | 14,254 | 8,584 |
| Chemotherapy | $108.58 | 13,128 | 7,959 |
| Ultrasound | $91.93 | 11,695 | 11,336 |
| Vaccines & Immunizations | $8.21 | 7,994 | 7,848 |
| Echocardiogram | $187.60 | 6,118 | 5,933 |
| Mammogram | $18.27 | 5,154 | 5,093 |
| MRI (Magnetic Resonance Imaging) | $308.50 | 4,267 | 4,042 |
| Speech Therapy | $102.41 | 2,689 | 2,184 |
| Pulmonary Function Test | $43.40 | 2,586 | 2,332 |
| Radiation Therapy | $192.45 | 2,094 | 217 |
| Upper Endoscopy (EGD) | $469.94 | 1,587 | 1,524 |
| Colonoscopy | $370.59 | 920 | 912 |
| Cardiac Stress Test | $264.96 | 724 | 716 |
| Podiatry (Foot Care) | $10.06 | 179 | 172 |
| Sleep Study (Polysomnography) | $542.05 | 81 | 81 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error