Skip to content
Based on public Medicaid payment data.

Montgomery Regional Hospital Inc

Medicaid Provider in Blacksburg, VA

Type

Organization

Address

3700 S Main St

Blacksburg, VA 240607017

Phone

5409511111

NPI

1275570376

Procedures

20

Total Claims

274.9K

Patients Served

226K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $3.82 106,914 83,291
Emergency Room Visit $161.82 62,546 53,548
Urinalysis & Urine Tests $0.85 27,817 23,906
X-Ray $6.75 21,891 18,996
EKG / ECG (Electrocardiogram) $3.30 12,699 9,998
Prescription Medications $10.89 10,873 8,452
CT Scan (Computed Tomography) $162.04 10,825 9,477
Culture & Microbiology Tests $0.87 9,815 8,727
Ultrasound $82.82 2,222 2,043
Pulmonary Function Test $30.97 1,775 1,330
Echocardiogram $288.43 1,429 1,295
Vaccines & Immunizations $8.04 1,323 1,182
Physical Therapy $33.97 1,253 560
Upper Endoscopy (EGD) $405.68 1,234 1,078
Mammogram $15.42 1,106 1,052
Pathology & Lab Services $3.60 457 365
MRI (Magnetic Resonance Imaging) $190.87 364 337
Tonsillectomy $1,882 235 220
Colonoscopy $581.15 105 97
Cardiac Stress Test $382.47 14 14

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error