Based on public Medicaid payment data.
Eastern Maine Medical Center
Medicaid Provider in Bangor, ME
Type
Organization
Address
489 State St
Bangor, ME 044016616
Phone
2079737000
NPI
1790789147
Procedures
37
Total Claims
1.2M
Patients Served
1M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $0.92 | 401,940 | 318,277 |
| X-Ray | $14.49 | 82,955 | 74,915 |
| Urinalysis & Urine Tests | $0.65 | 77,066 | 70,029 |
| Vaccines & Immunizations | $12.07 | 75,564 | 73,740 |
| Emergency Room Visit | $307.76 | 70,785 | 64,846 |
| Ultrasound | $58.75 | 67,749 | 52,399 |
| Physical Therapy | $30.13 | 55,109 | 29,895 |
| EKG / ECG (Electrocardiogram) | $2.68 | 52,336 | 47,656 |
| Culture & Microbiology Tests | $1.05 | 45,368 | 43,300 |
| Prescription Medications | $101.10 | 37,439 | 30,168 |
| Psychiatric Evaluation | $62.66 | 35,330 | 21,462 |
| Chemotherapy | $80.88 | 34,908 | 20,159 |
| CT Scan (Computed Tomography) | $81.95 | 34,354 | 32,852 |
| Pathology & Lab Services | $2.37 | 26,446 | 24,921 |
| Radiation Therapy | $150.28 | 21,755 | 2,066 |
| Eye Exam | $24.87 | 17,372 | 16,770 |
| MRI (Magnetic Resonance Imaging) | $141.46 | 17,003 | 16,492 |
| Pulmonary Function Test | $16.50 | 13,042 | 11,230 |
| Echocardiogram | $281.39 | 12,939 | 12,650 |
| Speech Therapy | $40.84 | 8,287 | 4,400 |
| Hearing Test (Audiometry) | $50.28 | 6,827 | 6,620 |
| Mammogram | $51.74 | 6,613 | 6,474 |
| Upper Endoscopy (EGD) | $333.65 | 5,525 | 5,248 |
| Colonoscopy | $432.69 | 4,411 | 4,233 |
| Sleep Study (Polysomnography) | $527.93 | 2,568 | 2,527 |
| Cardiac Stress Test | $303.41 | 2,535 | 2,445 |
| Allergy Testing | $34.09 | 2,333 | 2,302 |
| Dental Cleaning & Exam | $444.76 | 2,265 | 2,135 |
| Bone Density Scan (DEXA) | $41.29 | 1,218 | 1,189 |
| Office Visit | $1.05 | 1,158 | 1,097 |
| Tooth Extraction | $2,551 | 986 | 807 |
| Cardiac Catheterization | $892.15 | 243 | 233 |
| Root Canal | $294.84 | 103 | 103 |
| Cataract Surgery | $384.92 | 37 | 29 |
| Tonsillectomy | $4,006 | 27 | 26 |
| Dental Filling | $509.22 | 26 | 24 |
| Wound Care | $37.56 | 21 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error