Skip to content
Based on public Medicaid payment data.

Mymichigan Medical Center Alpena

Medicaid Provider in Alpena, MI

Type

Organization

Address

1501 W Chisholm St

Alpena, MI 49707

Phone

9893567390

NPI

1619914652

Procedures

25

Total Claims

443.8K

Patients Served

356.2K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $1.76 156,979 134,788
Physical Therapy $23.67 74,243 28,816
Emergency Room Visit $161.65 42,252 39,578
Urinalysis & Urine Tests $0.52 30,965 28,340
X-Ray $27.60 28,405 27,153
Prescription Medications $0.00 20,661 15,990
EKG / ECG (Electrocardiogram) $7.00 14,737 13,602
CT Scan (Computed Tomography) $95.76 14,006 13,533
Ultrasound $54.19 11,664 11,297
Culture & Microbiology Tests $1.54 8,629 8,347
Pulmonary Function Test $32.23 7,279 6,839
Chemotherapy $102.39 7,046 4,039
Vaccines & Immunizations $12.86 6,014 5,856
Psychiatric Evaluation $71.33 4,630 3,616
Mammogram $47.15 4,356 4,319
Pathology & Lab Services $3.92 4,225 4,085
Speech Therapy $40.60 2,548 914
MRI (Magnetic Resonance Imaging) $142.73 2,395 2,368
Echocardiogram $209.53 1,537 1,520
Sleep Study (Polysomnography) $401.22 449 437
Upper Endoscopy (EGD) $322.18 372 367
Colonoscopy $459.69 236 233
Cardiac Stress Test $403.47 161 153
Wound Care $67.46 40 24
Bone Density Scan (DEXA) $64.84 13 13

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error