Based on public Medicaid payment data.
Unm Hospital
Medicaid Provider in Albuquerque, NM
Type
Organization
Address
2211 Lomas Blvd., N.E.
Albuquerque, NM 871062719
Phone
5052721221
NPI
1689747552
Procedures
42
Total Claims
3M
Patients Served
2.6M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $14.13 | 1,070,897 | 924,819 |
| X-Ray | $69.37 | 235,712 | 212,636 |
| Case Management Services | $138.90 | 226,176 | 166,310 |
| Emergency Room Visit | $165.87 | 209,628 | 193,623 |
| Vaccines & Immunizations | $16.64 | 177,096 | 175,602 |
| Urinalysis & Urine Tests | $9.52 | 162,070 | 150,068 |
| Physical Therapy | $53.27 | 129,160 | 82,135 |
| Prescription Medications | $59.44 | 111,136 | 95,544 |
| Ultrasound | $104.88 | 95,178 | 86,465 |
| CT Scan (Computed Tomography) | $237.28 | 95,043 | 90,624 |
| EKG / ECG (Electrocardiogram) | $58.21 | 68,119 | 58,733 |
| Culture & Microbiology Tests | $12.71 | 59,049 | 54,764 |
| Eye Exam | $46.62 | 51,379 | 47,190 |
| Pathology & Lab Services | $47.47 | 44,866 | 43,089 |
| Chemotherapy | $98.07 | 38,591 | 25,658 |
| Behavioral & Mental Health Therapy | $92.60 | 34,646 | 5,259 |
| Hearing Test (Audiometry) | $100.90 | 28,952 | 28,507 |
| MRI (Magnetic Resonance Imaging) | $357.24 | 26,802 | 26,179 |
| Pulmonary Function Test | $127.70 | 24,755 | 21,334 |
| Wound Care | $62.09 | 17,796 | 8,235 |
| Speech Therapy | $76.06 | 15,103 | 9,864 |
| Psychiatric Evaluation | $111.31 | 13,265 | 9,647 |
| Echocardiogram | $457.27 | 12,573 | 12,185 |
| Mammogram | $96.92 | 9,476 | 9,335 |
| Ambulance Transport | $1,615 | 7,889 | 7,413 |
| Upper Endoscopy (EGD) | $406.63 | 6,257 | 6,073 |
| Colonoscopy | $380.33 | 6,118 | 5,965 |
| Radiation Therapy | $332.75 | 5,129 | 565 |
| Office Visit | $25.33 | 3,577 | 3,319 |
| Bone Density Scan (DEXA) | $55.46 | 2,924 | 2,880 |
| Allergy Testing | $4,169 | 2,760 | 2,684 |
| Sleep Study (Polysomnography) | $715.07 | 2,164 | 2,144 |
| Cataract Surgery | $580.39 | 1,541 | 1,404 |
| Skin Biopsy & Lesion Removal | $136.57 | 1,489 | 1,460 |
| Tonsillectomy | $1,501 | 1,154 | 1,143 |
| Podiatry (Foot Care) | $40.07 | 788 | 779 |
| Substance Abuse Treatment | $4.21 | 499 | 144 |
| Circumcision | $1,451 | 246 | 245 |
| Appendectomy | $2,889 | 110 | 104 |
| Gallbladder Removal (Cholecystectomy) | $2,390 | 56 | 54 |
| Cardiac Stress Test | $431.51 | 36 | 36 |
| Tooth Extraction | $208.50 | 14 | 13 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error