Skip to content
Based on public Medicaid payment data.

Average Medicaid X-Ray Payments in Manassas, VA: $13.19

Avg. Paid

$13.19

Range

$1.10 – $37.08

Total Claims

65,338

Providers

31

Typical Payment Range

Typical Medicaid X-Ray payments fall between $5.13 and $22.92 per claim (median: $9.32). The top 10% of payments exceed $49.03.

Based on per-provider averages across all Medicaid claims in this category.

X-rays use electromagnetic radiation to create images of structures inside the body, especially bones. Quick and common diagnostic imaging tool.

Understanding these costs

The amounts shown are Medicaid reimbursement rates — what state Medicaid programs paid providers per claim. Medicaid typically pays well below private insurance rates and out-of-pocket prices. Use this data to compare relative costs between providers, not as a price estimate for privately insured or self-pay patients.

Providers Offering X-Ray in Manassas, VA

Provider Avg. Paid Claims Patients
Jarid A Tareen

8525 Rolling Rd Ste 300

$4.68 12 12
Thomas John Luckey

8700 Sudley Rd

$30.04 13 13
Nebiyu Shukur

8700 Sudley Rd

$23.15 13 13
Stephanie Golding Avner

8525 Rolling Rd Ste 300

$32.47 14 13
Subir Singh Jossan

8525 Rolling Rd

$25.13 14 12
Sukhman Kaur

8700 Sudley Rd

$5.02 16 16
Brian T Fogarty

8700 Sudley Rd

$5.00 17 15
John Jungkyum Kim

8644 Sudley Rd

$19.95 40 25
Rabia Idrees

8700 Sudley Rd

$6.19 62 44
Starina A. Jose

9715 Liberia Ave

$25.38 66 62
Abdullah Al Farooque

8609 Sudley Rd

$21.49 82 81
Lauren H Mast

8525 Rolling Rd Ste 300

$28.46 86 72
Michael B. Robins

8629 Sudley Rd

$1.10 94 71
Malcolm T Doyle

8700 Sudley Rd

$6.29 257 244
Bryan James Levay

8565 Sudley Rd Ste B

$19.71 273 188
Patrick F Zazzaro

8700 Sudley Rd

$4.03 301 230
Christen Leigh Lonas

8565 Sudley Rd # 8565B

$29.48 405 271
Peter J Ahn

8700 Sudley Rd

$5.28 505 445
Vaibhav H Mangrulkar

8629 Sudley Rd

$4.48 515 509
Mohsin Akber Husain

8629 Sudley Rd

$37.08 832 818
Virginia Radiology Associates, P.C.

8629 Sudley Rd

$6.53 1,130 941
Patient First Richmond Medical Group Pllc

9715 Liberia Avenue

$26.19 1,337 1,285
Enrico J Doganiero

8700 Sudley Rd

$5.92 1,660 1,449
Ricardo Bennett

8704 Rolling Rd

$14.95 1,854 1,241
Dalton R Daniel

8700 Sudley Rd

$8.87 1,983 1,558
Edward H Estrin

8700 Sudley Rd

$8.07 2,579 2,478
Richard J Herzig

8700 Sudley Rd

$7.45 2,822 2,663
Liisa L Laakso

8700 Sudley Rd

$4.48 3,333 2,664
Babak Raissi

8700 Sudley Rd

$11.53 4,223 2,584
Joshua C Pleasure

8700 Sudley Rd

$5.58 4,428 3,788
Uva Prince William Medical Center

8700 Sudley Rd

$15.66 36,372 32,497

What to Expect: X-Ray

An X-ray takes just a few minutes. You'll be positioned against a flat plate while the machine sends a beam through your body. It's painless and non-invasive. You may need to wear a lead apron to protect areas not being imaged. Results are often available the same day.

Cost Components

National average Medicaid payment per billing code. Individual rates vary by provider and state.

Code Description Avg. Paid Claims Providers
71045 X-ray chest 1 view $8.14 112,591,845 52,915
71046 X-ray chest 2 views $14.64 63,003,343 54,448
74018 X-ray abdomen 1 view $10.50 13,329,460 19,460
73630 X-ray foot 3+ views $16.24 12,150,407 21,988
73610 X-ray ankle 3+ views $17.72 7,795,525 16,648
73030 X-ray shoulder 2+ views $16.55 7,072,273 14,106
73130 X-ray hand 3+ views $17.39 6,510,221 13,592
73562 X-ray knee 3 views $18.65 5,446,202 11,905
72100 X-ray lower spine 2-3 views $20.26 4,992,026 11,964
73110 X-ray wrist 3+ views $19.00 4,259,113 10,427
73564 X-ray knee 4+ views $21.02 3,379,148 7,895
73560 X-ray knee 1-2 views $14.55 3,042,059 6,917
73502 X-ray hip 2-3 views $14.93 2,927,590 7,062
73590 X-ray lower leg 2 views $14.92 2,085,844 5,100
74019 X-ray abdomen 2 views $16.52 1,744,345 3,962
73090 X-ray forearm 2 views $16.53 1,608,179 4,006
72110 X-ray lower spine 4+ views $29.27 1,566,762 4,743
72040 X-ray neck spine 2-3 views $20.97 1,415,063 4,567
73080 X-ray elbow 3+ views $19.30 1,406,848 3,754
73140 X-ray finger(s) 2+ views $18.38 1,376,153 4,032
72170 X-ray pelvis 1-2 views $15.96 1,214,137 3,414
73620 X-ray foot 2 views $14.10 794,519 1,792
74022 X-ray abdomen series $19.84 749,608 2,088
73552 X-ray femur 2+ views $14.21 742,993 2,059
73100 X-ray wrist 2 views $19.42 634,317 1,948
72050 X-ray neck spine 4-5 views $31.34 555,376 2,125
73070 X-ray elbow 2 views $17.34 483,518 1,554
73060 X-ray humerus 2+ views $13.80 454,782 1,167
72070 X-ray thoracic spine 2 views $21.57 408,177 1,567
73120 X-ray hand 2 views $14.31 383,494 990
76000 Fluoroscopy up to 1 hr $44.99 338,497 854
73600 X-ray ankle 2 views $11.12 334,963 910
72072 X-ray thoracic spine 3 views $23.15 247,919 934
73521 X-ray hips bilateral 2 views $28.25 212,194 707
73000 X-ray clavicle $22.48 134,306 503
73565 X-ray knees bilateral standing $17.72 123,893 510
73660 X-ray toe(s) 2+ views $13.90 119,802 482
74021 X-ray abdomen 3+ views $16.01 109,329 328
73522 X-ray hips bilateral 3-4 views $23.29 102,662 438
73501 X-ray hip 1 view $8.66 87,260 214
72020 X-ray spine 1 view $11.90 73,819 316
72114 X-ray lower spine complete $34.72 73,769 404
72220 X-ray sacrum/coccyx 2+ views $9.35 66,298 234
73020 X-ray shoulder 1 view $5.75 65,510 220
73523 X-ray hips bilateral 5+ views $23.69 58,100 234
72052 X-ray neck spine 6+ views $33.59 52,324 271
72190 X-ray pelvis complete $30.97 36,174 180
73551 X-ray femur 1 view $7.61 31,871 71
76010 X-ray nose to rectum child $17.64 28,688 89
73650 X-ray heel 2+ views $9.60 21,948 87
72202 X-ray sacroiliac 3+ views $23.67 21,930 142
71047 X-ray chest 3 views $14.49 18,553 94
72080 X-ray thoracolumbar 2 views $23.82 17,970 116
72120 X-ray lower spine bending $37.06 13,190 114
73580 X-ray knee arthrography $15.08 12,816 29
73503 X-ray hip 4+ views $20.16 8,115 60
71048 X-ray chest 4+ views $15.79 7,237 39
72200 X-ray sacroiliac joints $14.38 6,653 38
73010 X-ray scapula $13.19 5,416 37
73592 X-ray lower leg infant $10.47 682 3
73050 X-ray AC joints bilateral $12.80 549 6
73092 X-ray forearm infant $20.94 64 1

These are national Medicaid averages for each billing code. Actual amounts vary by state, provider, and complexity.

Frequently Asked Questions

How much does a X-Ray cost in Manassas, VA?

Based on public Medicaid payment data, the average Medicaid reimbursement for X-Ray in Manassas, VA is $13.19 per claim, based on 65,338 claims from 31 providers. Typical payments fall between $5.13 and $22.92. Note: Medicaid rates are typically much lower than private insurance or self-pay prices.

How many providers offer X-Ray in Manassas, VA?

There are 31 Medicaid providers offering X-Ray related services in Manassas, VA according to public payment data.

What is the price range for X-Ray in Manassas, VA?

Medicaid reimbursement for X-Ray in Manassas, VA ranges from $1.10 to $37.08 per claim, with an average of $13.19. Private insurance and self-pay costs are typically higher than these Medicaid rates.

X-Ray in Other Cities

Other Procedures in Manassas, VA