Skip to content
Based on public Medicaid payment data.

Average Medicaid Prescription Medications Payments

Typical Medicaid Prescription Medications reimbursement across 5,304 cities

Avg. Medicaid Paid

$28.35

Price Range

$0.00 – $2,704

Total Claims

61.1M

Cities

5304

Typical Payment Range

Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.

Based on per-provider averages across all Medicaid claims in this category.

About This Procedure

Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.

Why do these costs look low?

These figures represent Medicaid reimbursement rates β€” the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.

Costs by City

City Avg. Paid Min / Max Claims Providers
Suffolk, VA $0.92 $0.00 – $75.45 80,709 21
Long Beach, CA $35.13 $0.00 – $3,564 79,302 53
Rocky Mount, NC $3.03 $0.00 – $26.59 79,261 28
Worcester, MA $32.41 $0.27 – $896.41 79,126 37
Madera, CA $2.48 $0.00 – $15.90 79,057 53
Chandler, AZ $6.79 $0.00 – $718.94 78,740 39
Shreveport, LA $8.96 $0.00 – $412.77 78,689 183
Jersey City, NJ $6.45 $0.00 – $93.42 78,232 32
Columbus, MS $9.23 $0.00 – $619.80 77,852 28
Youngstown, OH $8.83 $0.00 – $1,231 77,572 49
Olympia, WA $7.78 $0.08 – $975.54 77,452 21
Meridian, MS $2.35 $0.00 – $74.36 77,119 48
Rancho Mirage, CA $23.79 $0.02 – $675.14 76,804 19
Morgantown, WV $85.45 $0.00 – $738.16 76,708 25
Neptune, NJ $11.55 $3.45 – $49.24 76,370 5
Lynchburg, VA $4.77 $0.09 – $651.74 75,751 28
Ventura, CA $48.18 $0.00 – $1,260 75,692 19
Pontiac, MI $1.62 $0.00 – $65.76 75,684 14
Vallejo, CA $37.21 $0.00 – $1,706 75,126 12
Fredericksburg, VA $0.93 $0.01 – $74.02 75,026 23
Philadelphia, PA $25.26 $0.00 – $1,216 75,022 93
Farmington, NM $31.30 $0.11 – $1,042 74,784 24
Murrieta, CA $3.47 $0.00 – $21.23 74,661 14
Visalia, CA $14.80 $0.00 – $146.92 74,400 41
Torrance, CA $32.15 $0.00 – $1,620 74,058 34
Everett, WA $20.02 $0.00 – $941.18 73,707 30
Lansing, MI $30.27 $0.12 – $740.89 73,492 18
Warren, MI $2.01 $0.00 – $10.42 73,482 24
Garden Grove, CA $7.27 $0.09 – $362.19 73,068 14
Chesapeake, VA $14.61 $0.00 – $883.58 72,855 22
Monroe, LA $2.86 $0.00 – $317.00 72,788 138
Apple Valley, CA $2.13 $0.00 – $132.86 72,759 15
Upland, CA $51.21 $0.05 – $2,140 72,218 17
New London, CT $11.29 $0.00 – $435.28 71,766 8
Hampton, VA $3.06 $0.02 – $454.11 71,757 24
El Paso, TX $13.73 $0.00 – $1,440 71,295 104
Palm Springs, CA $38.13 $0.00 – $57.50 70,987 10
Denver, CO $70.34 $0.00 – $2,470 70,420 142
Petersburg, VA $0.29 $0.01 – $19.96 70,148 11
San Leandro, CA $41.16 $0.01 – $2,615 69,842 15
Greenville, MS $13.29 $0.00 – $45.73 69,750 35
Teaneck, NJ $53.06 $0.41 – $1,055 69,394 10
Miami, FL $12.21 $0.00 – $571.87 68,466 127
Elizabethtown, KY $4.10 $0.00 – $20.70 68,430 26
Augusta, ME $25.53 $0.03 – $85.50 68,313 6
Port Huron, MI $13.22 $0.00 – $1,821 68,281 12
Palm Desert, CA $26.71 $0.07 – $2,112 67,985 14
Corinth, MS $0.59 $0.00 – $80.36 67,813 50
Appleton, WI $9.50 $0.00 – $933.42 67,755 16
Martinsville, VA $0.36 $0.03 – $10.34 67,271 18

Cost Components

National averages for each billing code in this procedure category. Sorted by claim volume.

Code Description Avg. Paid Claims Providers
J1100 Dexamethasone sodium phos $3.37 17,408,335 19,920
J1270 Injection, doxercalciferol $16.67 15,455,545 1,785
J0696 Ceftriaxone sodium injection $4.52 8,442,343 9,869
J1170 Hydromorphone injection $3.20 6,069,586 3,002
J1200 Diphenhydramine hcl injectio $3.10 5,922,771 3,790
J0690 Cefazolin sodium injection $5.07 4,950,109 2,942
J1050 Medroxyprogesterone acetate $38.04 2,722,661 5,740
J0131 Inj, acetaminophen (nos) $15.79 2,017,135 1,612
J1030 Methylprednisolone 40 mg inj $5.08 1,577,497 4,461
J0882 Darbepoetin alfa, esrd use $63.10 1,115,197 646
J1040 Methylprednisolone 80 mg inj $6.39 1,102,119 2,895
J0585 Injection,onabotulinumtoxina $534.00 949,108 1,450
J0702 Betamethasone acet&sod phosp $9.01 907,372 2,580
J0780 Prochlorperazine injection $4.11 869,130 1,089
J0178 Aflibercept injection $802.42 747,781 1,182
J0171 Adrenalin epinephrine inject $5.61 533,091 956
J0897 Denosumab injection $708.53 175,698 394
J1071 Inj testosterone cypionate $3.01 121,666 206
J0636 Inj calcitriol per 0.1 mcg $2.19 94,974 28
J0885 Epoetin alfa, non-esrd $82.64 88,458 179
J1020 Methylprednisolone 20 mg inj $3.48 88,065 344
J0881 Darbepoetin alfa, non-esrd $149.52 63,199 108
J0878 Daptomycin injection $167.80 55,762 36
J1245 Dipyridamole injection $5.21 54,912 138
J0592 Buprenorphine hydrochloride $15.56 48,440 32
J0153 Adenosine inj 1mg $18.75 46,321 143
J0670 Inj mepivacaine hcl/10 ml $0.91 37,668 90
J0129 Abatacept injection $1,614 34,397 89
J0735 Clonidine hydrochloride $6.85 32,191 92
J0610 Calcium glucon (fresenius) $9.34 31,253 88
J0135 Adalimumab injection $738.85 28,382 35
J1094 Inj dexamethasone acetate $2.39 27,586 144
J0717 Certolizumab pegol inj 1mg $2,072 22,279 41
J0697 Sterile cefuroxime injection $0.94 18,132 47
J0256 Alpha 1 proteinase inhibitor $2,389 16,156 1
J1250 Inj dobutamine hcl/250 mg $6.92 14,579 60
J0588 Incobotulinumtoxin a $295.98 10,950 18
J1325 Epoprostenol injection $636.33 9,713 5
J1240 Dimenhydrinate injection $0.02 8,738 12
J1000 Depo-estradiol cypionate inj $11.84 1,738 11
J1230 Methadone injection $4.00 1,439 2
J1212 Dimethyl sulfoxide 50% 50 ml $175.32 1,145 5
J1265 Dopamine injection $2.67 840 1
J0132 Acetylcysteine injection $0.11 814 6
J0834 Inj., cosyntropin, 0.25 mg $60.82 696 6
J1120 Acetazolamid sodium injectio $8.30 446 4
J0713 Inj ceftazidime per 500 mg $8.01 398 5
J0698 Cefotaxime sodium injection $0.61 371 9
J0775 Collagenase, clost hist inj $9,463 323 1
J0207 Amifostine $23.74 42 β€”
J0120 Tetracyclin injection β€” β€” β€”
J0133 Acyclovir injection β€” β€” β€”
J0202 Injection, alemtuzumab β€” β€” β€”
J0795 Corticorelin ovine triflutal β€” β€” β€”
J1160 Digoxin injection β€” β€” β€”
J1205 Chlorothiazide sodium inj β€” β€” β€”
J1260 Dolasetron mesylate β€” β€” β€”
J1290 Ecallantide injection β€” β€” β€”
J1300 Eculizumab injection β€” β€” β€”
J1301 Injection, edaravone, 1 mg β€” β€” β€”
J1303 Inj., ravulizumab-cwvz 10 mg β€” β€” β€”
J1305 Inj, evinacumab-dgnb, 5mg β€” β€” β€”
J1320 Amitriptyline injection β€” β€” β€”
J1322 Elosulfase alfa, injection β€” β€” β€”
J1327 Eptifibatide injection β€” β€” β€”

These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.