Average Medicaid Prescription Medications Payments
Typical Medicaid Prescription Medications reimbursement across 5,304 cities
Avg. Medicaid Paid
$28.35
Price Range
$0.00 β $2,704
Total Claims
61.1M
Cities
5304
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Middleton, TN | $0.96 | $0.41 β $1.85 | 2,965 | 2 |
| Defiance, OH | $1.02 | $0.09 β $2.19 | 2,963 | 2 |
| Hoover, AL | $1.82 | $0.58 β $3.83 | 2,948 | 8 |
| Van Buren Twp, MI | $0.92 | $0.82 β $1.20 | 2,947 | 2 |
| Colfax, WA | $2.82 | $2.82 β $2.82 | 2,943 | 1 |
| Price, UT | $6.91 | $0.00 β $82.24 | 2,938 | 3 |
| Bluffton, SC | $3.87 | $3.87 β $3.87 | 2,920 | 1 |
| Washington, NC | $12.79 | $0.01 β $119.25 | 2,918 | 9 |
| Cordele, GA | $52.29 | $0.24 β $68.16 | 2,918 | 3 |
| Ranson, WV | $51.64 | $0.04 β $55.94 | 2,914 | 3 |
| Berkley, MI | $2.20 | $0.19 β $16.77 | 2,914 | 4 |
| Sun Valley, CA | $158.31 | $2.93 β $164.62 | 2,913 | 5 |
| Ripley, TN | $1.95 | $0.41 β $3.84 | 2,898 | 8 |
| Fremont, OH | $11.41 | $0.01 β $82.80 | 2,897 | 8 |
| Washington Court House, OH | $0.16 | $0.10 β $0.16 | 2,894 | 2 |
| Menomonie, WI | $2.05 | $0.00 β $23.49 | 2,891 | 4 |
| Monrovia, CA | $8.81 | $1.55 β $9.18 | 2,890 | 3 |
| Boone, NC | $0.66 | $0.00 β $8.12 | 2,887 | 10 |
| Mason, WV | $0.64 | $0.22 β $0.67 | 2,876 | 2 |
| Trezevant, TN | $2.52 | $1.23 β $2.63 | 2,875 | 3 |
| Polson, MT | $1.28 | $0.00 β $51.73 | 2,865 | 3 |
| Hastings, NE | $263.29 | $0.00 β $427.52 | 2,853 | 5 |
| Bethel, AK | $636.49 | $636.49 β $636.49 | 2,848 | 1 |
| Crestview, FL | $0.40 | $0.02 β $0.66 | 2,842 | 6 |
| Galliano, LA | $1.97 | $1.97 β $1.97 | 2,826 | 1 |
| Monticello, MS | $0.40 | $0.00 β $0.65 | 2,824 | 7 |
| Upper Sandusky, OH | $5.48 | $0.01 β $5.72 | 2,820 | 3 |
| San Tan Valley, AZ | $45.38 | $0.01 β $76.28 | 2,819 | 2 |
| Conroe, TX | $10.30 | $0.00 β $58.98 | 2,810 | 6 |
| West Springfield, MA | $155.39 | $5.51 β $829.46 | 2,804 | 7 |
| Port Arthur, TX | $1.47 | $0.00 β $4.86 | 2,798 | 6 |
| Bel Air, MD | $0.99 | $0.00 β $10.92 | 2,789 | 7 |
| Brookfield, CT | $4.85 | $3.47 β $5.59 | 2,782 | 5 |
| Franklin Township, NJ | $88.71 | $88.71 β $88.71 | 2,779 | 1 |
| Alamo, TX | $0.75 | $0.12 β $1.87 | 2,777 | 8 |
| Forest, MS | $0.92 | $0.00 β $2.05 | 2,775 | 12 |
| Arlington, TX | $3.38 | $0.00 β $45.25 | 2,772 | 16 |
| Waco, TX | $17.36 | $0.02 β $280.32 | 2,768 | 22 |
| Solon, OH | $0.26 | $0.00 β $12.66 | 2,767 | 4 |
| Savannah, GA | $98.52 | $0.00 β $1,349 | 2,766 | 7 |
| Newburyport, MA | $6.81 | $1.28 β $17.91 | 2,766 | 3 |
| Fallon, NV | $0.00 | $0.00 β $0.01 | 2,760 | 3 |
| Zachary, LA | $16.97 | $0.04 β $48.87 | 2,757 | 12 |
| Mequon, WI | $6.61 | $0.00 β $277.32 | 2,755 | 4 |
| Central City, KY | $8.21 | $0.96 β $30.32 | 2,755 | 4 |
| Dunn, NC | $3.64 | $0.30 β $39.84 | 2,753 | 10 |
| London, OH | $10.41 | $0.00 β $89.77 | 2,753 | 7 |
| Ball, LA | $0.73 | $0.67 β $0.84 | 2,750 | 4 |
| Berlin, NH | $4.37 | $4.25 β $14.61 | 2,745 | 2 |
| Somerset, NJ | $2.49 | $2.49 β $2.49 | 2,740 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | β |
| J0120 | Tetracyclin injection | β | β | β |
| J0133 | Acyclovir injection | β | β | β |
| J0202 | Injection, alemtuzumab | β | β | β |
| J0795 | Corticorelin ovine triflutal | β | β | β |
| J1160 | Digoxin injection | β | β | β |
| J1205 | Chlorothiazide sodium inj | β | β | β |
| J1260 | Dolasetron mesylate | β | β | β |
| J1290 | Ecallantide injection | β | β | β |
| J1300 | Eculizumab injection | β | β | β |
| J1301 | Injection, edaravone, 1 mg | β | β | β |
| J1303 | Inj., ravulizumab-cwvz 10 mg | β | β | β |
| J1305 | Inj, evinacumab-dgnb, 5mg | β | β | β |
| J1320 | Amitriptyline injection | β | β | β |
| J1322 | Elosulfase alfa, injection | β | β | β |
| J1327 | Eptifibatide injection | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.