Average Medicaid Prescription Medications Payments
Typical Medicaid Prescription Medications reimbursement across 5,304 cities
Avg. Medicaid Paid
$28.35
Price Range
$0.00 β $2,704
Total Claims
61.1M
Cities
5304
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Hiawatha, KS | $28.44 | $28.44 β $28.44 | 24 | 1 |
| Orchard Park, NY | $596.00 | $596.00 β $596.00 | 24 | 1 |
| Hicksville, NY | $6.11 | $6.11 β $6.11 | 24 | 1 |
| Takoma Park, MD | $15.62 | $0.00 β $31.25 | 24 | 2 |
| Urbana, IL | $549.22 | $549.22 β $549.22 | 24 | 1 |
| Sellersville, PA | $0.00 | $0.00 β $0.00 | 24 | 1 |
| Steamboat Springs, CO | $395.47 | $395.47 β $395.47 | 24 | 1 |
| Covington, KY | $23.76 | $0.41 β $47.12 | 24 | 2 |
| Fort Knox, KY | $2.79 | $2.79 β $2.79 | 24 | 1 |
| Gualala, CA | $2.00 | $2.00 β $2.00 | 24 | 1 |
| Sicklerville, NJ | $0.00 | $0.00 β $0.00 | 24 | 1 |
| Citronelle, AL | $0.00 | $0.00 β $0.00 | 24 | 1 |
| Pilot Point, TX | $0.50 | $0.50 β $0.50 | 24 | 1 |
| Yuma, TN | $1.10 | $1.10 β $1.10 | 24 | 1 |
| Kokomo, MS | $0.36 | $0.36 β $0.36 | 24 | 1 |
| Okatie, SC | $60.44 | $58.66 β $62.38 | 25 | 2 |
| Warren, AR | $0.09 | $0.09 β $0.09 | 25 | 1 |
| Woodstock, IL | $70.80 | $70.80 β $70.80 | 25 | 1 |
| Somers, NY | $12.80 | $12.80 β $12.80 | 25 | 1 |
| Arkadelphia, AR | $16.10 | $16.10 β $16.10 | 25 | 1 |
| Warr Acres, OK | $0.00 | $0.00 β $0.00 | 25 | 1 |
| Liberty, NY | $7.49 | $7.49 β $7.49 | 25 | 1 |
| Fort Mitchell, KY | $19.79 | $19.79 β $19.79 | 25 | 1 |
| Wahpeton, ND | $113.95 | $113.95 β $113.95 | 25 | 1 |
| Saint Pauls, NC | $2.17 | $2.17 β $2.17 | 25 | 1 |
| Royal Palm Beach, FL | $1.55 | $1.55 β $1.55 | 25 | 1 |
| Bethel, OH | $19.68 | $19.68 β $19.68 | 25 | 1 |
| Parlier, CA | $0.70 | $0.00 β $1.46 | 25 | 2 |
| Cudahy, WI | $0.54 | $0.54 β $0.54 | 25 | 1 |
| Saint Louis Park, MN | $1.11 | $1.02 β $1.20 | 25 | 2 |
| Point Pleasant, WV | $15.79 | $12.84 β $18.99 | 25 | 2 |
| Clayton, OK | $0.00 | $0.00 β $0.00 | 25 | 1 |
| Cameron, NC | $0.12 | $0.12 β $0.12 | 25 | 1 |
| Rosamond, CA | $0.00 | $0.00 β $0.00 | 25 | 1 |
| Mcclellanville, SC | $55.25 | $55.25 β $55.25 | 25 | 1 |
| Tigard, OR | $13.38 | $0.49 β $24.43 | 26 | 2 |
| Atlantic, IA | $0.04 | $0.04 β $0.04 | 26 | 1 |
| Liberty, TX | $0.00 | $0.00 β $0.00 | 26 | 1 |
| Limon, CO | $0.00 | $0.00 β $0.00 | 26 | 1 |
| Dallas, OR | $0.78 | $0.78 β $0.78 | 26 | 1 |
| River Ridge, LA | $0.38 | $0.38 β $0.38 | 26 | 1 |
| Perry, IA | $0.00 | $0.00 β $0.00 | 26 | 1 |
| Rock Springs, WY | $0.00 | $0.00 β $0.00 | 26 | 1 |
| Princeton, NJ | $0.45 | $0.45 β $0.45 | 26 | 1 |
| El Segundo, CA | $0.05 | $0.03 β $0.07 | 26 | 2 |
| Albert Lea, MN | $0.00 | $0.00 β $0.00 | 26 | 1 |
| Mayfield Heights, OH | $0.25 | $0.25 β $0.25 | 26 | 1 |
| Oradell, NJ | $0.73 | $0.73 β $0.73 | 26 | 1 |
| Caldwell, KS | $5.48 | $5.48 β $5.48 | 26 | 1 |
| Sinton, TX | $85.65 | $85.65 β $85.65 | 26 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | β |
| J0120 | Tetracyclin injection | β | β | β |
| J0133 | Acyclovir injection | β | β | β |
| J0202 | Injection, alemtuzumab | β | β | β |
| J0795 | Corticorelin ovine triflutal | β | β | β |
| J1160 | Digoxin injection | β | β | β |
| J1205 | Chlorothiazide sodium inj | β | β | β |
| J1260 | Dolasetron mesylate | β | β | β |
| J1290 | Ecallantide injection | β | β | β |
| J1300 | Eculizumab injection | β | β | β |
| J1301 | Injection, edaravone, 1 mg | β | β | β |
| J1303 | Inj., ravulizumab-cwvz 10 mg | β | β | β |
| J1305 | Inj, evinacumab-dgnb, 5mg | β | β | β |
| J1320 | Amitriptyline injection | β | β | β |
| J1322 | Elosulfase alfa, injection | β | β | β |
| J1327 | Eptifibatide injection | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.