Average Medicaid Prescription Medications Payments
Typical Medicaid Prescription Medications reimbursement across 5,304 cities
Avg. Medicaid Paid
$28.35
Price Range
$0.00 β $2,704
Total Claims
61.1M
Cities
5304
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Demorest, GA | $0.85 | $0.00 β $0.87 | 5,425 | 4 |
| Forsyth, GA | $2.52 | $0.21 β $3.03 | 5,426 | 6 |
| Dover, DE | $358.66 | $0.00 β $1,673 | 5,452 | 17 |
| Ironton, OH | $2.35 | $0.03 β $9.65 | 5,458 | 20 |
| Medina, OH | $24.48 | $0.00 β $667.79 | 5,460 | 5 |
| Liverpool, NY | $594.47 | $0.60 β $1,059 | 5,461 | 12 |
| Halls, TN | $0.99 | $0.53 β $1.96 | 5,461 | 5 |
| Tallahassee, FL | $10.64 | $0.00 β $63.88 | 5,467 | 28 |
| Wheaton, MD | $1.13 | $0.90 β $1.13 | 5,469 | 2 |
| Florissant, MO | $1.64 | $0.00 β $3.10 | 5,473 | 5 |
| Macon, MS | $1.20 | $0.00 β $1.60 | 5,496 | 8 |
| Keene, NH | $1.51 | $0.00 β $41.44 | 5,505 | 4 |
| Lincoln Park, MI | $1.60 | $0.69 β $48.82 | 5,552 | 3 |
| Hutchinson, KS | $4.95 | $0.02 β $339.45 | 5,567 | 9 |
| Toxey, AL | $1.29 | $1.28 β $1.33 | 5,577 | 2 |
| Vernon, AL | $0.60 | $0.52 β $0.93 | 5,592 | 3 |
| Bucyrus, OH | $18.91 | $4.31 β $87.00 | 5,599 | 4 |
| Ruleville, MS | $0.42 | $0.00 β $4.85 | 5,609 | 9 |
| Pleasantville, NJ | $0.06 | $0.06 β $0.06 | 5,614 | 1 |
| Bloomfield, CT | $2.13 | $1.60 β $5.49 | 5,624 | 3 |
| Jesup, GA | $9.62 | $0.63 β $42.22 | 5,626 | 3 |
| Statesville, NC | $2.15 | $0.00 β $15.18 | 5,664 | 17 |
| Sullivan, IN | $0.52 | $0.00 β $12.01 | 5,673 | 6 |
| South Haven, MI | $9.80 | $0.00 β $52.75 | 5,680 | 3 |
| Hot Springs, AR | $2.99 | $0.09 β $34.15 | 5,695 | 18 |
| Cynthiana, KY | $10.29 | $0.56 β $10.34 | 5,695 | 4 |
| Burlingame, CA | $6.96 | $0.15 β $7.40 | 5,718 | 3 |
| Winchester, MA | $1.00 | $0.09 β $1.04 | 5,740 | 3 |
| Kenner, LA | $1.87 | $0.00 β $71.87 | 5,747 | 22 |
| Bourbonnais, IL | $29.64 | $0.94 β $80.97 | 5,747 | 12 |
| Columbia, MS | $1.72 | $0.07 β $60.50 | 5,748 | 6 |
| Gray, LA | $0.52 | $0.00 β $0.84 | 5,760 | 8 |
| Pasadena, TX | $2.07 | $0.08 β $137.58 | 5,761 | 15 |
| Springfield, OR | $60.54 | $0.00 β $516.32 | 5,773 | 22 |
| York, ME | $21.86 | $21.86 β $21.86 | 5,776 | 1 |
| Tullahoma, TN | $9.10 | $0.12 β $134.30 | 5,784 | 21 |
| Salisbury, NC | $8.49 | $0.03 β $27.61 | 5,785 | 21 |
| Grass Valley, CA | $4.05 | $0.00 β $71.39 | 5,809 | 6 |
| Columbus, GA | $7.37 | $0.00 β $104.34 | 5,842 | 12 |
| Arcata, CA | $6.29 | $0.00 β $6.33 | 5,842 | 3 |
| Los Lunas, NM | $5.40 | $0.19 β $94.70 | 5,857 | 4 |
| Rego Park, NY | $5.65 | $2.57 β $17.76 | 5,857 | 5 |
| Many, LA | $0.31 | $0.00 β $16.48 | 5,864 | 15 |
| Coupeville, WA | $9.96 | $9.84 β $63.58 | 5,892 | 2 |
| Merritt Island, FL | $6.83 | $2.17 β $32.22 | 5,895 | 3 |
| Franklin, KY | $13.03 | $0.98 β $32.31 | 5,897 | 11 |
| Rolla, MO | $37.87 | $0.00 β $574.60 | 5,898 | 9 |
| Urbandale, IA | $1,085 | $1.71 β $1,150 | 5,902 | 3 |
| Bloomington, IN | $157.94 | $0.00 β $1,326 | 5,912 | 16 |
| Lemoore, CA | $1.75 | $0.11 β $4.36 | 5,923 | 2 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | β |
| J0120 | Tetracyclin injection | β | β | β |
| J0133 | Acyclovir injection | β | β | β |
| J0202 | Injection, alemtuzumab | β | β | β |
| J0795 | Corticorelin ovine triflutal | β | β | β |
| J1160 | Digoxin injection | β | β | β |
| J1205 | Chlorothiazide sodium inj | β | β | β |
| J1260 | Dolasetron mesylate | β | β | β |
| J1290 | Ecallantide injection | β | β | β |
| J1300 | Eculizumab injection | β | β | β |
| J1301 | Injection, edaravone, 1 mg | β | β | β |
| J1303 | Inj., ravulizumab-cwvz 10 mg | β | β | β |
| J1305 | Inj, evinacumab-dgnb, 5mg | β | β | β |
| J1320 | Amitriptyline injection | β | β | β |
| J1322 | Elosulfase alfa, injection | β | β | β |
| J1327 | Eptifibatide injection | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.