Average Medicaid Prescription Medications Payments
Typical Medicaid Prescription Medications reimbursement across 5,304 cities
Avg. Medicaid Paid
$28.35
Price Range
$0.00 β $2,704
Total Claims
61.1M
Cities
5304
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Niles, IL | $1,038 | $1,018 β $1,076 | 1,900 | 2 |
| Waynesville, MO | $0.05 | $0.05 β $0.05 | 1,900 | 1 |
| Chalmette, LA | $4.85 | $0.00 β $30.74 | 1,901 | 11 |
| Cassopolis, MI | $73.19 | $73.19 β $73.19 | 1,901 | 1 |
| Clinton, IA | $16.09 | $0.00 β $78.76 | 1,903 | 5 |
| Wesley Chapel, FL | $7.05 | $0.00 β $32.60 | 1,905 | 5 |
| Kokomo, IN | $14.49 | $0.00 β $48.67 | 1,905 | 8 |
| Morganton, NC | $6.81 | $0.15 β $17.70 | 1,906 | 7 |
| Sherman Oaks, CA | $8.57 | $0.00 β $213.97 | 1,906 | 10 |
| Rosebud, SD | $7.62 | $7.62 β $7.62 | 1,908 | 1 |
| Canfield, OH | $54.61 | $0.01 β $223.71 | 1,909 | 5 |
| Saltillo, MS | $0.46 | $0.02 β $0.67 | 1,916 | 5 |
| Stayton, OR | $5.35 | $5.35 β $5.35 | 1,917 | 1 |
| Windsor Mill, MD | $1.94 | $0.09 β $2.73 | 1,918 | 3 |
| Monroeville, AL | $24.30 | $0.32 β $46.22 | 1,921 | 6 |
| Enterprise, AL | $2.86 | $0.00 β $14.22 | 1,927 | 10 |
| Woodhaven, NY | $0.12 | $0.12 β $0.26 | 1,929 | 2 |
| Calhoun, GA | $0.77 | $0.00 β $48.90 | 1,932 | 13 |
| Elizabethton, TN | $1.98 | $0.51 β $8.00 | 1,939 | 15 |
| Wiggins, MS | $0.11 | $0.00 β $1.94 | 1,940 | 5 |
| Scotts Hill, TN | $1.62 | $0.77 β $1.80 | 1,940 | 3 |
| Shinnston, WV | $18.00 | $18.00 β $18.00 | 1,942 | 1 |
| Xenia, OH | $0.83 | $0.15 β $83.87 | 1,943 | 2 |
| Bay Minette, AL | $33.58 | $0.00 β $57.62 | 1,947 | 8 |
| Rainbow City, AL | $1.01 | $0.77 β $1.75 | 1,951 | 5 |
| Douglasville, GA | $4.51 | $0.00 β $6.40 | 1,952 | 6 |
| Camden, AL | $0.03 | $0.00 β $1.59 | 1,957 | 4 |
| Northfield, NJ | $256.74 | $0.30 β $766.22 | 1,958 | 6 |
| Lawrence, KS | $2.80 | $0.13 β $3.73 | 1,962 | 5 |
| De Queen, AR | $14.28 | $6.93 β $30.97 | 1,965 | 5 |
| Ponte Vedra, FL | $4.81 | $4.81 β $4.81 | 1,965 | 1 |
| Decherd, TN | $1.21 | $0.16 β $1.75 | 1,967 | 5 |
| Troy, AL | $4.96 | $0.00 β $10.92 | 1,967 | 9 |
| Cedar Falls, IA | $1.68 | $0.00 β $18.55 | 1,970 | 9 |
| Lawrenceville, GA | $2.60 | $0.06 β $9.72 | 1,972 | 7 |
| Old Saybrook, CT | $58.27 | $57.19 β $59.22 | 1,975 | 2 |
| Plymouth, NH | $14.59 | $14.59 β $14.59 | 1,976 | 1 |
| Ishpeming, MI | $0.00 | $0.00 β $0.00 | 1,977 | 1 |
| Prentiss, MS | $0.20 | $0.00 β $0.31 | 1,980 | 3 |
| Terrytown, LA | $1.47 | $0.00 β $59.48 | 1,985 | 11 |
| Bridgton, ME | $0.77 | $0.77 β $0.77 | 1,986 | 1 |
| Mount Sterling, KY | $34.47 | $1.63 β $65.49 | 1,986 | 3 |
| Des Plaines, IL | $1,151 | $0.00 β $1,418 | 1,987 | 7 |
| Hauppauge, NY | $647.46 | $0.00 β $1,233 | 1,990 | 5 |
| Soddy Daisy, TN | $0.12 | $0.00 β $1.78 | 1,993 | 4 |
| Boyle, MS | $3.46 | $0.75 β $3.67 | 1,997 | 2 |
| Madison, IN | $6.91 | $0.00 β $87.06 | 1,999 | 12 |
| Wellsville, NY | $0.22 | $0.22 β $0.22 | 2,000 | 1 |
| Winona, MS | $0.80 | $0.80 β $0.80 | 2,000 | 1 |
| Valley, AL | $0.67 | $0.14 β $1.71 | 2,003 | 3 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | β |
| J0120 | Tetracyclin injection | β | β | β |
| J0133 | Acyclovir injection | β | β | β |
| J0202 | Injection, alemtuzumab | β | β | β |
| J0795 | Corticorelin ovine triflutal | β | β | β |
| J1160 | Digoxin injection | β | β | β |
| J1205 | Chlorothiazide sodium inj | β | β | β |
| J1260 | Dolasetron mesylate | β | β | β |
| J1290 | Ecallantide injection | β | β | β |
| J1300 | Eculizumab injection | β | β | β |
| J1301 | Injection, edaravone, 1 mg | β | β | β |
| J1303 | Inj., ravulizumab-cwvz 10 mg | β | β | β |
| J1305 | Inj, evinacumab-dgnb, 5mg | β | β | β |
| J1320 | Amitriptyline injection | β | β | β |
| J1322 | Elosulfase alfa, injection | β | β | β |
| J1327 | Eptifibatide injection | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.