Average Medicaid Prescription Medications Payments
Typical Medicaid Prescription Medications reimbursement across 5,304 cities
Avg. Medicaid Paid
$28.35
Price Range
$0.00 β $2,704
Total Claims
61.1M
Cities
5304
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Charleston, IL | $82.34 | $82.34 β $82.34 | 241 | 1 |
| Livingston, LA | $0.42 | $0.00 β $0.85 | 241 | 4 |
| Bethany, OK | $946.10 | $0.00 β $1,458 | 242 | 3 |
| Leesburg, GA | $0.18 | $0.18 β $0.18 | 242 | 1 |
| Jasper, IN | $1.28 | $0.00 β $9.87 | 243 | 5 |
| Gulf Shores, AL | $0.51 | $0.11 β $3.20 | 243 | 2 |
| Cheltenham, PA | $0.00 | $0.00 β $0.00 | 243 | 1 |
| Arroyo Grande, CA | $2.29 | $0.00 β $6.19 | 244 | 5 |
| Patterson, CA | $15.49 | $14.15 β $15.86 | 244 | 3 |
| Melbourne, AR | $0.10 | $0.00 β $0.11 | 244 | 2 |
| Taylorsville, MS | $3.03 | $0.00 β $6.41 | 244 | 3 |
| Manhattan Beach, CA | $5.07 | $5.07 β $5.07 | 245 | 1 |
| Faribault, MN | $0.07 | $0.07 β $0.07 | 245 | 1 |
| North Augusta, SC | $0.56 | $0.29 β $0.59 | 245 | 2 |
| North Providence, RI | $16.32 | $16.32 β $16.32 | 245 | 1 |
| Livingston, KY | $2.17 | $2.17 β $2.17 | 245 | 1 |
| Mount Pleasant, TN | $1.43 | $1.43 β $1.43 | 245 | 1 |
| Duffield, VA | $15.63 | $15.63 β $15.63 | 246 | 1 |
| Miami Beach, FL | $0.74 | $0.00 β $1.49 | 246 | 3 |
| Hernando, MS | $0.20 | $0.16 β $0.25 | 246 | 2 |
| Snohomish, WA | $26.97 | $26.97 β $26.97 | 246 | 1 |
| Brownsville, KY | $2.10 | $1.31 β $9.91 | 246 | 4 |
| Newport, VT | $0.00 | $0.00 β $0.00 | 247 | 2 |
| Sunset, LA | $3.62 | $0.00 β $8.50 | 248 | 5 |
| Clifton, TX | $2.27 | $2.27 β $2.27 | 249 | 1 |
| Monterey, TN | $1.22 | $0.79 β $2.10 | 249 | 3 |
| North Richland Hills, TX | $1.58 | $0.78 β $3.09 | 249 | 3 |
| Dyess Afb, TX | $0.66 | $0.66 β $0.66 | 249 | 1 |
| Forks, WA | $7.90 | $7.90 β $7.90 | 250 | 1 |
| Montgomery Village, MD | $73.76 | $73.76 β $73.76 | 250 | 1 |
| Danville, IN | $2.49 | $0.00 β $6.13 | 251 | 3 |
| Somerton, AZ | $0.00 | $0.00 β $0.00 | 251 | 3 |
| Mckenzie, TN | $0.99 | $0.99 β $0.99 | 251 | 1 |
| New Augusta, MS | $0.00 | $0.00 β $0.00 | 252 | 1 |
| Franklin, NH | $8.31 | $8.31 β $8.31 | 252 | 1 |
| Westminster, CO | $58.47 | $0.00 β $73.05 | 253 | 4 |
| Linton, IN | $0.45 | $0.00 β $0.83 | 254 | 4 |
| Anna, IL | $0.00 | $0.00 β $0.00 | 254 | 2 |
| Dunnville, KY | $2.14 | $2.14 β $2.14 | 254 | 1 |
| Rocky Point, NC | $35.55 | $35.55 β $35.55 | 255 | 1 |
| Fleming Island, FL | $15.83 | $0.00 β $29.70 | 255 | 4 |
| Ojai, CA | $6.57 | $0.34 β $6.94 | 255 | 2 |
| Camp Hill, PA | $1.45 | $0.00 β $8.20 | 256 | 3 |
| Kahului, HI | $5.32 | $0.01 β $42.46 | 256 | 2 |
| Mount Orab, OH | $40.59 | $0.00 β $79.94 | 256 | 2 |
| Pfafftown, NC | $8.85 | $8.85 β $8.85 | 256 | 1 |
| Falkner, MS | $0.53 | $0.53 β $0.53 | 256 | 1 |
| Guthrie, OK | $18.95 | $0.00 β $27.18 | 257 | 3 |
| Alexandria, MN | $3.17 | $0.31 β $8.50 | 257 | 3 |
| Payette, ID | $48.75 | $48.75 β $48.75 | 257 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | β |
| J0120 | Tetracyclin injection | β | β | β |
| J0133 | Acyclovir injection | β | β | β |
| J0202 | Injection, alemtuzumab | β | β | β |
| J0795 | Corticorelin ovine triflutal | β | β | β |
| J1160 | Digoxin injection | β | β | β |
| J1205 | Chlorothiazide sodium inj | β | β | β |
| J1260 | Dolasetron mesylate | β | β | β |
| J1290 | Ecallantide injection | β | β | β |
| J1300 | Eculizumab injection | β | β | β |
| J1301 | Injection, edaravone, 1 mg | β | β | β |
| J1303 | Inj., ravulizumab-cwvz 10 mg | β | β | β |
| J1305 | Inj, evinacumab-dgnb, 5mg | β | β | β |
| J1320 | Amitriptyline injection | β | β | β |
| J1322 | Elosulfase alfa, injection | β | β | β |
| J1327 | Eptifibatide injection | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.