Skip to content
Based on public Medicaid payment data.

Average Medicaid Prescription Medications Payments

Typical Medicaid Prescription Medications reimbursement across 5,304 cities

Avg. Medicaid Paid

$28.35

Price Range

$0.00 – $2,704

Total Claims

61.1M

Cities

5304

Typical Payment Range

Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.

Based on per-provider averages across all Medicaid claims in this category.

About This Procedure

Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.

Why do these costs look low?

These figures represent Medicaid reimbursement rates β€” the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.

Costs by City

City Avg. Paid Min / Max Claims Providers
Rogers, AR $27.99 $0.00 – $40.80 219 4
Gunnison, CO $7.56 $0.96 – $21.91 219 2
La Verne, CA $0.16 $0.13 – $0.46 219 3
Enid, OK $6.03 $0.00 – $10.88 220 7
South Euclid, OH $357.07 $0.10 – $553.16 220 2
Salem, AR $0.71 $0.71 – $0.71 222 1
Reform, AL $0.63 $0.00 – $0.72 222 3
Saint George, UT $171.42 $0.00 – $397.30 223 5
Hamburg, AR $0.66 $0.66 – $0.66 223 1
Broadlands, VA $0.96 $0.96 – $0.96 223 1
Sinajana, GU $1,614 $1,181 – $1,723 224 2
Hot Springs National Park, AR $14.23 $14.23 – $14.23 225 1
Niantic, CT $6.90 $6.90 – $6.90 226 1
Lebec, CA $11.33 $11.33 – $11.33 226 1
Pollocksville, NC $101.04 $101.04 – $101.04 226 1
Dublin, CA $860.54 $26.20 – $1,323 227 2
Little Canada, MN $94.58 $94.58 – $94.58 227 1
Altus, OK $5.84 $0.00 – $11.26 228 3
Dickinson, ND $11.39 $0.66 – $19.39 228 5
Piney Flats, TN $0.73 $0.62 – $0.92 229 4
Foley, AL $2.18 $0.11 – $5.91 230 2
Hillsborough, NC $0.38 $0.00 – $4.56 230 2
Wlliamsburg, KY $2.42 $2.42 – $2.42 230 1
Jenks, OK $0.57 $0.00 – $7.60 231 5
Shenandoah, TX $1.27 $0.03 – $3.98 231 6
Bethalto, IL $1.03 $1.03 – $1.03 232 1
Poplarville, MS $0.76 $0.15 – $5.60 232 2
Harned, KY $1.53 $1.53 – $1.53 232 1
Sunny Isl Bch, FL $903.75 $903.75 – $903.75 233 1
East Stroudsburg, PA $0.96 $0.00 – $2.29 234 2
Eastman, GA $0.20 $0.20 – $0.20 234 1
Winfield, TN $1.10 $1.10 – $1.10 234 1
Branson, MO $0.19 $0.06 – $2.59 236 2
Moline, IL $16.83 $0.00 – $46.77 236 8
Norco, CA $0.00 $0.00 – $0.07 236 2
Berkeley Heights, NJ $8.53 $0.38 – $23.29 236 2
Freeburn, KY $0.59 $0.59 – $0.59 236 1
Proctorville, OH $17.70 $17.70 – $17.70 237 1
Georgetown, DE $2.00 $0.21 – $3.07 237 3
Liberty, NC $0.12 $0.11 – $0.31 237 2
Dover, TN $0.62 $0.38 – $0.88 238 2
Bryant, AR $2.62 $2.62 – $2.62 238 1
Gurnee, IL $52.73 $6.34 – $85.52 239 5
Pleasant Hill, CA $5.68 $0.00 – $9.24 239 2
Sheldon, IA $0.00 $0.00 – $0.00 239 1
Cheyenne, WY $1.09 $0.00 – $2.18 240 5
Rantoul, IL $28.00 $28.00 – $28.00 240 1
Mocksville, NC $4.40 $0.00 – $8.75 240 4
Evarts, KY $13.09 $13.09 – $13.09 240 1
Paris, PA $0.47 $0.47 – $0.47 240 1

Cost Components

National averages for each billing code in this procedure category. Sorted by claim volume.

Code Description Avg. Paid Claims Providers
J1100 Dexamethasone sodium phos $3.37 17,408,335 19,920
J1270 Injection, doxercalciferol $16.67 15,455,545 1,785
J0696 Ceftriaxone sodium injection $4.52 8,442,343 9,869
J1170 Hydromorphone injection $3.20 6,069,586 3,002
J1200 Diphenhydramine hcl injectio $3.10 5,922,771 3,790
J0690 Cefazolin sodium injection $5.07 4,950,109 2,942
J1050 Medroxyprogesterone acetate $38.04 2,722,661 5,740
J0131 Inj, acetaminophen (nos) $15.79 2,017,135 1,612
J1030 Methylprednisolone 40 mg inj $5.08 1,577,497 4,461
J0882 Darbepoetin alfa, esrd use $63.10 1,115,197 646
J1040 Methylprednisolone 80 mg inj $6.39 1,102,119 2,895
J0585 Injection,onabotulinumtoxina $534.00 949,108 1,450
J0702 Betamethasone acet&sod phosp $9.01 907,372 2,580
J0780 Prochlorperazine injection $4.11 869,130 1,089
J0178 Aflibercept injection $802.42 747,781 1,182
J0171 Adrenalin epinephrine inject $5.61 533,091 956
J0897 Denosumab injection $708.53 175,698 394
J1071 Inj testosterone cypionate $3.01 121,666 206
J0636 Inj calcitriol per 0.1 mcg $2.19 94,974 28
J0885 Epoetin alfa, non-esrd $82.64 88,458 179
J1020 Methylprednisolone 20 mg inj $3.48 88,065 344
J0881 Darbepoetin alfa, non-esrd $149.52 63,199 108
J0878 Daptomycin injection $167.80 55,762 36
J1245 Dipyridamole injection $5.21 54,912 138
J0592 Buprenorphine hydrochloride $15.56 48,440 32
J0153 Adenosine inj 1mg $18.75 46,321 143
J0670 Inj mepivacaine hcl/10 ml $0.91 37,668 90
J0129 Abatacept injection $1,614 34,397 89
J0735 Clonidine hydrochloride $6.85 32,191 92
J0610 Calcium glucon (fresenius) $9.34 31,253 88
J0135 Adalimumab injection $738.85 28,382 35
J1094 Inj dexamethasone acetate $2.39 27,586 144
J0717 Certolizumab pegol inj 1mg $2,072 22,279 41
J0697 Sterile cefuroxime injection $0.94 18,132 47
J0256 Alpha 1 proteinase inhibitor $2,389 16,156 1
J1250 Inj dobutamine hcl/250 mg $6.92 14,579 60
J0588 Incobotulinumtoxin a $295.98 10,950 18
J1325 Epoprostenol injection $636.33 9,713 5
J1240 Dimenhydrinate injection $0.02 8,738 12
J1000 Depo-estradiol cypionate inj $11.84 1,738 11
J1230 Methadone injection $4.00 1,439 2
J1212 Dimethyl sulfoxide 50% 50 ml $175.32 1,145 5
J1265 Dopamine injection $2.67 840 1
J0132 Acetylcysteine injection $0.11 814 6
J0834 Inj., cosyntropin, 0.25 mg $60.82 696 6
J1120 Acetazolamid sodium injectio $8.30 446 4
J0713 Inj ceftazidime per 500 mg $8.01 398 5
J0698 Cefotaxime sodium injection $0.61 371 9
J0775 Collagenase, clost hist inj $9,463 323 1
J0207 Amifostine $23.74 42 β€”
J0120 Tetracyclin injection β€” β€” β€”
J0133 Acyclovir injection β€” β€” β€”
J0202 Injection, alemtuzumab β€” β€” β€”
J0795 Corticorelin ovine triflutal β€” β€” β€”
J1160 Digoxin injection β€” β€” β€”
J1205 Chlorothiazide sodium inj β€” β€” β€”
J1260 Dolasetron mesylate β€” β€” β€”
J1290 Ecallantide injection β€” β€” β€”
J1300 Eculizumab injection β€” β€” β€”
J1301 Injection, edaravone, 1 mg β€” β€” β€”
J1303 Inj., ravulizumab-cwvz 10 mg β€” β€” β€”
J1305 Inj, evinacumab-dgnb, 5mg β€” β€” β€”
J1320 Amitriptyline injection β€” β€” β€”
J1322 Elosulfase alfa, injection β€” β€” β€”
J1327 Eptifibatide injection β€” β€” β€”

These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.