Average Medicaid Prescription Medications Payments in Charlottesville, VA: $28.01
Avg. Paid
$28.01
Range
$0.00 โ $1,415
Total Claims
176,648
Providers
17
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Understanding these costs
The amounts shown are Medicaid reimbursement rates โ what state Medicaid programs paid providers per claim. Medicaid typically pays well below private insurance rates and out-of-pocket prices. Use this data to compare relative costs between providers, not as a price estimate for privately insured or self-pay patients.
Providers Offering Prescription Medications in Charlottesville, VA
| Provider | Avg. Paid | Claims | Patients |
|---|---|---|---|
|
Rector & Visitors Of The University Of Virginia
1215 Lee St Pfs |
$28.62 | 147,927 | 111,805 |
|
Martha Jefferson Hospital
500 Martha Jefferson Dr |
$0.09 | 16,148 | 11,545 |
|
Dva Renal Healthcare Inc
1460 Pantops Mountain Pl |
$0.32 | 11,431 | 909 |
|
Christopher D. Lunsford
1204 W Main St Fl 4 |
$1,415 | 345 | 319 |
|
Jacob Conrad Meyer
600 Peter Jefferson Pkwy |
$784.07 | 249 | 185 |
|
Rector & Visitors Of The University Of Virginia
2205 Fontaine Ave Ste 104 |
$52.75 | 194 | 143 |
|
Rector & Visitors Of The University Of Virginia
1215 Lee St |
$129.00 | 82 | 39 |
|
Daniel E. Levin
1204 W Main St |
$0.15 | 63 | 51 |
|
James A Mcgowan
3263 Proffit Rd |
$34.10 | 41 | 40 |
|
Akhtar Purvez
2335 Seminole Ln Ste 500 |
$1.81 | 31 | 28 |
|
Whitney Dijon Archie-Patrick
2955 Ivy Rd Ste 304 |
$74.49 | 31 | 30 |
|
Matthew D Holland
545 Ray C Hunt Dr Ste 1300 |
$0.84 | 28 | 25 |
|
Joseph R Disabato
103 S Pantops Dr |
$7.93 | 26 | 26 |
|
Thomas Bradley Murray
674 Hillsdale Dr Ste 3 |
$55.50 | 14 | 14 |
|
Michael Quinn Potter
3263 Proffit Rd |
$0.42 | 13 | 12 |
|
Kathleen A Noorbakhsh
1215 Lee St |
$0.00 | 13 | 13 |
|
Ernest O Pugh
315 10Th St Ne |
$0.59 | 12 | 12 |
What to Expect: Prescription Medications
Medicaid covers most medically necessary prescription medications. Your copay is typically $0-3 for generic drugs and $0-5 for brand-name drugs. Some medications require prior authorization. Most prescriptions can be filled at any participating pharmacy. Mail-order pharmacy may be available for maintenance medications. 90-day supplies may be available for chronic conditions.
Cost Components
National average Medicaid payment per billing code. Individual rates vary by provider and state.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | โ |
| J0120 | Tetracyclin injection | โ | โ | โ |
| J0133 | Acyclovir injection | โ | โ | โ |
| J0202 | Injection, alemtuzumab | โ | โ | โ |
| J0795 | Corticorelin ovine triflutal | โ | โ | โ |
| J1160 | Digoxin injection | โ | โ | โ |
| J1205 | Chlorothiazide sodium inj | โ | โ | โ |
| J1260 | Dolasetron mesylate | โ | โ | โ |
| J1290 | Ecallantide injection | โ | โ | โ |
| J1300 | Eculizumab injection | โ | โ | โ |
| J1301 | Injection, edaravone, 1 mg | โ | โ | โ |
| J1303 | Inj., ravulizumab-cwvz 10 mg | โ | โ | โ |
| J1305 | Inj, evinacumab-dgnb, 5mg | โ | โ | โ |
| J1320 | Amitriptyline injection | โ | โ | โ |
| J1322 | Elosulfase alfa, injection | โ | โ | โ |
| J1327 | Eptifibatide injection | โ | โ | โ |
These are national Medicaid averages for each billing code. Actual amounts vary by state, provider, and complexity.
Frequently Asked Questions
How much does a Prescription Medications cost in Charlottesville, VA?
Based on public Medicaid payment data, the average Medicaid reimbursement for Prescription Medications in Charlottesville, VA is $28.01 per claim, based on 176,648 claims from 17 providers. Typical payments fall between $0.68 and $14.54. Note: Medicaid rates are typically much lower than private insurance or self-pay prices.
How many providers offer Prescription Medications in Charlottesville, VA?
There are 17 Medicaid providers offering Prescription Medications related services in Charlottesville, VA according to public payment data.
What is the price range for Prescription Medications in Charlottesville, VA?
Medicaid reimbursement for Prescription Medications in Charlottesville, VA ranges from $0.00 to $1,415 per claim, with an average of $28.01. Private insurance and self-pay costs are typically higher than these Medicaid rates.
Prescription Medications in Other Cities
Phoenix, AZ
Avg $16.15
844,810 claims ยท 235 providers
Milwaukee, WI
Avg $9.22
755,550 claims ยท 88 providers
Washington, DC
Avg $6.48
675,765 claims ยท 92 providers
Los Angeles, CA
Avg $61.23
617,979 claims ยท 282 providers
Louisville, KY
Avg $31.67
601,676 claims ยท 181 providers
New York, NY
Avg $40.26
587,024 claims ยท 195 providers
San Diego, CA
Avg $27.34
493,429 claims ยท 162 providers
Tucson, AZ
Avg $24.34
489,015 claims ยท 169 providers
Other Procedures in Charlottesville, VA
Office Visit
Avg $136.17
1,567,109 claims
Blood Work & Lab Tests
Avg $5.91
1,542,207 claims
X-Ray
Avg $8.17
685,304 claims
Substance Abuse Treatment
Avg $55.62
629,775 claims
Emergency Room Visit
Avg $131.46
564,756 claims
Non-Emergency Medical Transportation
Avg $69.45
541,131 claims
Home Health Visit
Avg $89.44
372,945 claims
Vaccines & Immunizations
Avg $9.90
335,059 claims