Average Medicaid Prescription Medications Payments in Bismarck, ND: $5.11
Avg. Paid
$5.11
Range
$0.00 โ $1,146
Total Claims
30,801
Providers
16
Typical Payment Range
Typical Medicaid Prescription Medications payments fall between $0.68 and $14.54 per claim (median: $2.87). The top 10% of payments exceed $78.92.
Based on per-provider averages across all Medicaid claims in this category.
Prescription drug costs and pharmacy services covered under Medicaid. Includes brand-name and generic medications across all therapeutic categories.
Understanding these costs
The amounts shown are Medicaid reimbursement rates โ what state Medicaid programs paid providers per claim. Medicaid typically pays well below private insurance rates and out-of-pocket prices. Use this data to compare relative costs between providers, not as a price estimate for privately insured or self-pay patients.
Providers Offering Prescription Medications in Bismarck, ND
| Provider | Avg. Paid | Claims | Patients |
|---|---|---|---|
|
Radu R Raducu
225 N 7Th St |
$4.46 | 24,397 | 2,757 |
|
Michael Quast
414 N 7Th St |
$1.54 | 2,444 | 2,278 |
|
Michael E Lebeau
222 N 7Th St |
$9.33 | 1,770 | 315 |
|
Drew Goebel
407 E Avenue C |
$0.00 | 634 | 535 |
|
Sunanda Jain
900 E Broadway Ave |
$26.02 | 555 | 104 |
|
Bryce Michael Goebel
407 E Avenue C |
$0.00 | 517 | 438 |
|
Donald Michael Goebel
407 E Avenue C |
$0.00 | 169 | 106 |
|
Justin Joseph Reisenauer
300 N 7Th St |
$0.72 | 71 | 67 |
|
Marie-Pierre Charron
715 E Broadway Ave |
$0.15 | 57 | 54 |
|
Andrew R Hetland
2331 Tyler Pkwy Ste 6 |
$0.07 | 56 | 50 |
|
Damon L Nelson
900 E Broadway Ave |
$1.73 | 50 | 41 |
|
Jeffrey J Nelson
701 E Rosser Ave |
$0.00 | 25 | 25 |
|
Nigeria M Stahl
300 N 7Th St |
$0.00 | 16 | 13 |
|
Lawrence E Steininger
1929 N Washington St Ste Op |
$0.00 | 15 | 13 |
|
Todd A Twogood
222 N 7Th St |
$0.50 | 13 | 13 |
|
Elena Raluca Raducu
200 S 5Th St |
$1,146 | 12 | 12 |
What to Expect: Prescription Medications
Medicaid covers most medically necessary prescription medications. Your copay is typically $0-3 for generic drugs and $0-5 for brand-name drugs. Some medications require prior authorization. Most prescriptions can be filled at any participating pharmacy. Mail-order pharmacy may be available for maintenance medications. 90-day supplies may be available for chronic conditions.
Cost Components
National average Medicaid payment per billing code. Individual rates vary by provider and state.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| J1100 | Dexamethasone sodium phos | $3.37 | 17,408,335 | 19,920 |
| J1270 | Injection, doxercalciferol | $16.67 | 15,455,545 | 1,785 |
| J0696 | Ceftriaxone sodium injection | $4.52 | 8,442,343 | 9,869 |
| J1170 | Hydromorphone injection | $3.20 | 6,069,586 | 3,002 |
| J1200 | Diphenhydramine hcl injectio | $3.10 | 5,922,771 | 3,790 |
| J0690 | Cefazolin sodium injection | $5.07 | 4,950,109 | 2,942 |
| J1050 | Medroxyprogesterone acetate | $38.04 | 2,722,661 | 5,740 |
| J0131 | Inj, acetaminophen (nos) | $15.79 | 2,017,135 | 1,612 |
| J1030 | Methylprednisolone 40 mg inj | $5.08 | 1,577,497 | 4,461 |
| J0882 | Darbepoetin alfa, esrd use | $63.10 | 1,115,197 | 646 |
| J1040 | Methylprednisolone 80 mg inj | $6.39 | 1,102,119 | 2,895 |
| J0585 | Injection,onabotulinumtoxina | $534.00 | 949,108 | 1,450 |
| J0702 | Betamethasone acet&sod phosp | $9.01 | 907,372 | 2,580 |
| J0780 | Prochlorperazine injection | $4.11 | 869,130 | 1,089 |
| J0178 | Aflibercept injection | $802.42 | 747,781 | 1,182 |
| J0171 | Adrenalin epinephrine inject | $5.61 | 533,091 | 956 |
| J0897 | Denosumab injection | $708.53 | 175,698 | 394 |
| J1071 | Inj testosterone cypionate | $3.01 | 121,666 | 206 |
| J0636 | Inj calcitriol per 0.1 mcg | $2.19 | 94,974 | 28 |
| J0885 | Epoetin alfa, non-esrd | $82.64 | 88,458 | 179 |
| J1020 | Methylprednisolone 20 mg inj | $3.48 | 88,065 | 344 |
| J0881 | Darbepoetin alfa, non-esrd | $149.52 | 63,199 | 108 |
| J0878 | Daptomycin injection | $167.80 | 55,762 | 36 |
| J1245 | Dipyridamole injection | $5.21 | 54,912 | 138 |
| J0592 | Buprenorphine hydrochloride | $15.56 | 48,440 | 32 |
| J0153 | Adenosine inj 1mg | $18.75 | 46,321 | 143 |
| J0670 | Inj mepivacaine hcl/10 ml | $0.91 | 37,668 | 90 |
| J0129 | Abatacept injection | $1,614 | 34,397 | 89 |
| J0735 | Clonidine hydrochloride | $6.85 | 32,191 | 92 |
| J0610 | Calcium glucon (fresenius) | $9.34 | 31,253 | 88 |
| J0135 | Adalimumab injection | $738.85 | 28,382 | 35 |
| J1094 | Inj dexamethasone acetate | $2.39 | 27,586 | 144 |
| J0717 | Certolizumab pegol inj 1mg | $2,072 | 22,279 | 41 |
| J0697 | Sterile cefuroxime injection | $0.94 | 18,132 | 47 |
| J0256 | Alpha 1 proteinase inhibitor | $2,389 | 16,156 | 1 |
| J1250 | Inj dobutamine hcl/250 mg | $6.92 | 14,579 | 60 |
| J0588 | Incobotulinumtoxin a | $295.98 | 10,950 | 18 |
| J1325 | Epoprostenol injection | $636.33 | 9,713 | 5 |
| J1240 | Dimenhydrinate injection | $0.02 | 8,738 | 12 |
| J1000 | Depo-estradiol cypionate inj | $11.84 | 1,738 | 11 |
| J1230 | Methadone injection | $4.00 | 1,439 | 2 |
| J1212 | Dimethyl sulfoxide 50% 50 ml | $175.32 | 1,145 | 5 |
| J1265 | Dopamine injection | $2.67 | 840 | 1 |
| J0132 | Acetylcysteine injection | $0.11 | 814 | 6 |
| J0834 | Inj., cosyntropin, 0.25 mg | $60.82 | 696 | 6 |
| J1120 | Acetazolamid sodium injectio | $8.30 | 446 | 4 |
| J0713 | Inj ceftazidime per 500 mg | $8.01 | 398 | 5 |
| J0698 | Cefotaxime sodium injection | $0.61 | 371 | 9 |
| J0775 | Collagenase, clost hist inj | $9,463 | 323 | 1 |
| J0207 | Amifostine | $23.74 | 42 | โ |
| J0120 | Tetracyclin injection | โ | โ | โ |
| J0133 | Acyclovir injection | โ | โ | โ |
| J0202 | Injection, alemtuzumab | โ | โ | โ |
| J0795 | Corticorelin ovine triflutal | โ | โ | โ |
| J1160 | Digoxin injection | โ | โ | โ |
| J1205 | Chlorothiazide sodium inj | โ | โ | โ |
| J1260 | Dolasetron mesylate | โ | โ | โ |
| J1290 | Ecallantide injection | โ | โ | โ |
| J1300 | Eculizumab injection | โ | โ | โ |
| J1301 | Injection, edaravone, 1 mg | โ | โ | โ |
| J1303 | Inj., ravulizumab-cwvz 10 mg | โ | โ | โ |
| J1305 | Inj, evinacumab-dgnb, 5mg | โ | โ | โ |
| J1320 | Amitriptyline injection | โ | โ | โ |
| J1322 | Elosulfase alfa, injection | โ | โ | โ |
| J1327 | Eptifibatide injection | โ | โ | โ |
These are national Medicaid averages for each billing code. Actual amounts vary by state, provider, and complexity.
Frequently Asked Questions
How much does a Prescription Medications cost in Bismarck, ND?
Based on public Medicaid payment data, the average Medicaid reimbursement for Prescription Medications in Bismarck, ND is $5.11 per claim, based on 30,801 claims from 16 providers. Typical payments fall between $0.68 and $14.54. Note: Medicaid rates are typically much lower than private insurance or self-pay prices.
How many providers offer Prescription Medications in Bismarck, ND?
There are 16 Medicaid providers offering Prescription Medications related services in Bismarck, ND according to public payment data.
What is the price range for Prescription Medications in Bismarck, ND?
Medicaid reimbursement for Prescription Medications in Bismarck, ND ranges from $0.00 to $1,146 per claim, with an average of $5.11. Private insurance and self-pay costs are typically higher than these Medicaid rates.
Prescription Medications in Other Cities
Phoenix, AZ
Avg $16.15
844,810 claims ยท 235 providers
Milwaukee, WI
Avg $9.22
755,550 claims ยท 88 providers
Washington, DC
Avg $6.48
675,765 claims ยท 92 providers
Los Angeles, CA
Avg $61.23
617,979 claims ยท 282 providers
Louisville, KY
Avg $31.67
601,676 claims ยท 181 providers
New York, NY
Avg $40.26
587,024 claims ยท 195 providers
San Diego, CA
Avg $27.34
493,429 claims ยท 162 providers
Tucson, AZ
Avg $24.34
489,015 claims ยท 169 providers
Other Procedures in Bismarck, ND
Blood Work & Lab Tests
Avg $10.32
314,194 claims
Office Visit
Avg $90.15
288,303 claims
Emergency Room Visit
Avg $179.72
116,805 claims
Physical Therapy
Avg $63.17
101,110 claims
Substance Abuse Treatment
Avg $156.30
81,422 claims
X-Ray
Avg $15.07
71,640 claims
Dental Cleaning & Exam
Avg $34.68
65,862 claims
Personal Care Services
Avg $186.01
64,135 claims