Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Beverly Hills, CA | $20.18 | $0.00 β $67.41 | 69,431 | 53 |
| Carson, CA | $24.79 | $2.19 β $43.44 | 69,277 | 19 |
| Pineville, KY | $102.42 | $3.29 β $117.55 | 68,389 | 7 |
| Burbank, CA | $18.34 | $0.00 β $56.82 | 68,113 | 32 |
| Catonsville, MD | $22.10 | $0.00 β $89.86 | 67,871 | 11 |
| Haverhill, MA | $13.06 | $4.78 β $26.92 | 67,858 | 8 |
| Warren, MI | $26.93 | $5.66 β $46.59 | 67,207 | 13 |
| Salem, VA | $8.35 | $2.00 β $37.08 | 67,201 | 22 |
| Charlottesville, VA | $9.32 | $1.83 β $30.50 | 66,989 | 30 |
| New Smyrna Beach, FL | $7.72 | $0.00 β $11.80 | 66,683 | 11 |
| Tyler, TX | $10.23 | $0.00 β $30.40 | 66,523 | 36 |
| San Francisco, CA | $32.86 | $0.00 β $703.29 | 66,360 | 109 |
| Gilbert, AZ | $35.41 | $0.00 β $59.17 | 66,102 | 22 |
| Rego Park, NY | $11.68 | $2.70 β $82.36 | 65,371 | 17 |
| Port Charlotte, FL | $4.35 | $0.00 β $13.80 | 65,304 | 35 |
| Manchester, NH | $4.60 | $0.00 β $10.32 | 65,068 | 31 |
| New Hyde Park, NY | $13.34 | $0.53 β $32.32 | 64,956 | 18 |
| Rochester, NY | $7.46 | $0.00 β $38.85 | 64,858 | 75 |
| Northridge, CA | $34.62 | $2.04 β $165.95 | 64,704 | 32 |
| Alexandria, VA | $15.74 | $0.00 β $37.76 | 64,544 | 40 |
| Jersey City, NJ | $12.83 | $1.27 β $46.73 | 64,272 | 41 |
| Fort Lauderdale, FL | $6.18 | $0.00 β $42.07 | 63,957 | 32 |
| Jamaica, NY | $10.52 | $0.00 β $39.90 | 63,814 | 35 |
| Rocky Mount, NC | $5.25 | $0.00 β $20.67 | 63,809 | 18 |
| Warrensville Heights, OH | $12.48 | $7.89 β $22.54 | 63,785 | 19 |
| Towson, MD | $27.48 | $0.13 β $95.37 | 63,399 | 23 |
| Montgomery, AL | $5.85 | $0.00 β $23.46 | 63,357 | 38 |
| Glendale, CA | $16.20 | $0.00 β $833.95 | 63,209 | 61 |
| Costa Mesa, CA | $54.76 | $7.61 β $58.66 | 63,121 | 10 |
| Rancho Cucamonga, CA | $33.89 | $2.11 β $54.83 | 63,109 | 19 |
| Clifton, NJ | $20.59 | $0.00 β $42.44 | 63,075 | 24 |
| Winter Park, FL | $5.32 | $0.00 β $31.09 | 62,896 | 18 |
| Chattanooga, TN | $12.98 | $0.00 β $23.40 | 62,689 | 44 |
| Raymond, MS | $29.35 | $29.34 β $57.12 | 62,630 | 2 |
| Fredericksburg, VA | $11.57 | $0.00 β $41.01 | 62,362 | 35 |
| Poughkeepsie, NY | $9.26 | $0.00 β $59.72 | 62,306 | 26 |
| Dothan, AL | $7.59 | $0.10 β $73.73 | 62,246 | 18 |
| Boynton Beach, FL | $6.80 | $0.00 β $44.18 | 62,031 | 40 |
| East Ridge, TN | $14.00 | $5.52 β $26.85 | 61,997 | 12 |
| Gulfport, MS | $12.48 | $0.00 β $67.58 | 61,948 | 36 |
| Wallingford, CT | $15.08 | $0.00 β $35.38 | 61,889 | 9 |
| Alameda, CA | $20.83 | $0.00 β $52.00 | 61,735 | 21 |
| Charleston, WV | $14.07 | $0.30 β $41.77 | 61,580 | 32 |
| Dartmouth, MA | $11.25 | $1.09 β $17.87 | 61,452 | 11 |
| Ashburn, VA | $15.61 | $0.00 β $34.02 | 61,398 | 29 |
| Orange, CA | $17.29 | $0.00 β $68.01 | 61,175 | 31 |
| Oakland, CA | $19.24 | $0.00 β $151.72 | 61,008 | 43 |
| Arlington, VA | $21.72 | $4.08 β $86.32 | 60,974 | 24 |
| Lutherville, MD | $35.88 | $5.65 β $123.64 | 60,839 | 19 |
| Wilmington, DE | $13.97 | $0.00 β $77.68 | 60,667 | 51 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.