Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Meriden, CT | $10.15 | $0.00 β $25.55 | 9,230 | 7 |
| Sonora, CA | $13.07 | $0.00 β $14.26 | 9,211 | 5 |
| Logan, WV | $16.12 | $12.15 β $26.55 | 9,211 | 3 |
| Cadiz, KY | $8.05 | $4.72 β $9.61 | 9,208 | 4 |
| Ellington, CT | $7.36 | $7.36 β $7.36 | 9,197 | 1 |
| Linthicum, MD | $17.54 | $11.85 β $66.93 | 9,191 | 3 |
| Boys Town, NE | $67.58 | $64.60 β $112.70 | 9,172 | 6 |
| Saratoga Springs, NY | $8.09 | $3.43 β $9.26 | 9,168 | 3 |
| Union Springs, AL | $3.46 | $0.00 β $3.84 | 9,146 | 3 |
| Ridgefield, CT | $8.32 | $4.65 β $23.02 | 9,145 | 6 |
| Garnet Valley, PA | $6.05 | $6.05 β $6.05 | 9,128 | 1 |
| North Billerica, MA | $11.13 | $2.80 β $37.73 | 9,115 | 5 |
| Okemos, MI | $27.83 | $13.32 β $44.62 | 9,110 | 6 |
| La Place, LA | $8.50 | $5.23 β $15.15 | 9,107 | 6 |
| Palm Springs, FL | $2.48 | $0.01 β $5.85 | 9,107 | 5 |
| Springboro, OH | $14.34 | $9.43 β $19.57 | 9,086 | 5 |
| Henrico, VA | $15.95 | $3.99 β $40.69 | 9,072 | 8 |
| Calumet City, IL | $29.13 | $13.50 β $64.59 | 9,071 | 4 |
| Goose Creek, SC | $15.06 | $0.00 β $84.74 | 9,069 | 9 |
| Lake Providence, LA | $0.00 | $0.00 β $0.00 | 9,055 | 5 |
| Paterson, NJ | $13.51 | $0.00 β $24.16 | 9,047 | 14 |
| Greensboro, GA | $24.64 | $2.11 β $24.68 | 9,039 | 2 |
| Narbeth, PA | $26.47 | $26.47 β $26.47 | 9,039 | 1 |
| Logansport, IN | $9.29 | $2.45 β $21.80 | 9,033 | 9 |
| Solana Beach, CA | $43.25 | $6.94 β $43.45 | 9,033 | 2 |
| Downey, CA | $13.14 | $0.00 β $66.88 | 9,028 | 19 |
| Attalla, AL | $7.19 | $7.17 β $8.03 | 9,027 | 2 |
| Hawaiian Gardens, CA | $21.55 | $21.55 β $21.55 | 9,026 | 1 |
| Lumberton, TX | $6.22 | $3.71 β $14.39 | 9,015 | 3 |
| Marion, NC | $18.87 | $11.97 β $20.88 | 9,010 | 4 |
| Cleveland, MS | $56.21 | $0.00 β $207.86 | 9,000 | 8 |
| Lafayette, TN | $4.27 | $3.46 β $51.24 | 8,983 | 5 |
| Little Egg Harbor Twp, NJ | $4.87 | $2.16 β $9.33 | 8,982 | 5 |
| Austell, GA | $9.74 | $7.50 β $22.98 | 8,977 | 3 |
| North Little Rock, AR | $36.76 | $2.94 β $65.66 | 8,966 | 10 |
| Westlake Village, CA | $7.87 | $4.64 β $17.09 | 8,940 | 4 |
| Thibodaux, LA | $3.27 | $0.00 β $10.16 | 8,929 | 13 |
| Sneedville, TN | $7.90 | $7.90 β $7.90 | 8,928 | 1 |
| Farmingville, NY | $8.67 | $6.70 β $9.69 | 8,891 | 3 |
| Newark, CA | $42.41 | $1.97 β $42.65 | 8,890 | 2 |
| Deatsville, AL | $4.90 | $4.24 β $5.41 | 8,889 | 2 |
| Goshen, IN | $9.84 | $2.87 β $33.64 | 8,888 | 7 |
| Clarksville, TX | $3.83 | $2.14 β $5.27 | 8,885 | 3 |
| Yankton, SD | $26.13 | $13.57 β $29.83 | 8,853 | 3 |
| Weston, WV | $14.40 | $5.33 β $15.32 | 8,849 | 4 |
| Hurst, TX | $4.22 | $0.00 β $9.85 | 8,846 | 3 |
| Island Lake, IL | $9.38 | $9.38 β $9.38 | 8,833 | 1 |
| Roseville, MI | $33.70 | $14.83 β $50.79 | 8,832 | 6 |
| Mount Vernon, IL | $9.31 | $3.31 β $18.03 | 8,830 | 7 |
| Lexington, NC | $30.27 | $8.28 β $70.50 | 8,822 | 6 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.