Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Lindenhurst, IL | $11.31 | $11.31 β $11.31 | 399 | 1 |
| Blackshear, GA | $11.88 | $11.88 β $11.88 | 399 | 1 |
| Goshen, CT | $19.62 | $19.62 β $19.62 | 399 | 1 |
| Loris, SC | $12.52 | $3.37 β $17.55 | 397 | 3 |
| Lexington Park, MD | $24.76 | $24.76 β $24.76 | 397 | 1 |
| Hinckley, IL | $6.76 | $6.76 β $6.76 | 397 | 1 |
| Bethany, MO | $41.27 | $19.47 β $50.54 | 396 | 3 |
| Wilmington, CA | $0.00 | $0.00 β $0.00 | 396 | 1 |
| Chelsea, ME | $20.12 | $20.12 β $20.12 | 396 | 1 |
| Exeter, MO | $20.85 | $20.85 β $20.85 | 395 | 1 |
| Sebastopol, CA | $32.07 | $8.93 β $42.69 | 394 | 2 |
| Lehighton, PA | $13.16 | $11.64 β $36.65 | 394 | 2 |
| Branford, FL | $7.25 | $7.25 β $7.25 | 394 | 1 |
| Silvis, IL | $16.35 | $16.35 β $16.35 | 393 | 1 |
| Manlius, NY | $18.23 | $18.23 β $18.23 | 393 | 1 |
| Cambridge, NY | $12.16 | $12.16 β $12.16 | 393 | 1 |
| Sumrall, MS | $14.99 | $14.99 β $14.99 | 393 | 1 |
| St Charles, MN | $42.10 | $42.10 β $42.10 | 393 | 1 |
| Marathon, NY | $2.64 | $2.64 β $2.64 | 392 | 1 |
| Chebanse, IL | $30.12 | $30.12 β $30.12 | 392 | 1 |
| West Bend, WI | $12.15 | $12.15 β $12.15 | 391 | 1 |
| Willmar, MN | $29.49 | $29.49 β $29.49 | 390 | 1 |
| Parsons, KS | $14.50 | $0.00 β $42.63 | 390 | 4 |
| Millville, NJ | $10.92 | $5.84 β $26.30 | 390 | 3 |
| Pittsburg, CA | $45.56 | $7.07 β $48.54 | 390 | 2 |
| Bath, NY | $20.77 | $1.12 β $31.25 | 387 | 3 |
| Stratham, NH | $7.72 | $7.72 β $7.72 | 387 | 1 |
| Abbottstown, PA | $10.91 | $10.91 β $10.91 | 387 | 1 |
| New London, WI | $23.77 | $23.30 β $30.25 | 386 | 2 |
| Jonesville, VA | $1.84 | $1.84 β $1.84 | 386 | 1 |
| Victoria, VA | $8.74 | $8.74 β $8.74 | 385 | 1 |
| Crescent City, FL | $0.38 | $0.38 β $0.38 | 385 | 1 |
| Tarpon Spgs, FL | $18.29 | $18.29 β $18.29 | 385 | 1 |
| Ripon, WI | $22.61 | $22.61 β $22.61 | 384 | 1 |
| Polson, MT | $0.00 | $0.00 β $0.00 | 384 | 1 |
| Blue Earth, MN | $29.84 | $29.84 β $29.84 | 384 | 1 |
| Preston, MD | $43.73 | $43.73 β $43.73 | 384 | 1 |
| Petoskey, MI | $51.03 | $42.80 β $60.90 | 383 | 2 |
| Evergreen, CO | $14.74 | $14.74 β $14.74 | 383 | 1 |
| Laporte, IN | $9.27 | $9.27 β $9.27 | 383 | 1 |
| Elkton, MI | $5.56 | $5.56 β $5.56 | 382 | 1 |
| Soddy Daisy, TN | $11.78 | $11.78 β $11.78 | 380 | 1 |
| Cordova, AL | $4.10 | $3.90 β $4.61 | 380 | 2 |
| Red Oak, TX | $1.14 | $1.14 β $1.14 | 379 | 1 |
| New Richmond, OH | $13.51 | $13.51 β $13.51 | 379 | 1 |
| Jessup, PA | $4.38 | $1.07 β $47.61 | 379 | 2 |
| Middletown, NJ | $11.60 | $4.69 β $21.80 | 378 | 4 |
| Livingston, AL | $0.09 | $0.09 β $0.09 | 378 | 1 |
| Castle Rock, CO | $26.59 | $26.59 β $26.59 | 377 | 1 |
| Flomaton, AL | $2.22 | $2.22 β $2.22 | 377 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.