Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Fort Washington, PA | $0.10 | $0.10 β $0.10 | 525 | 1 |
| Alachua, FL | $11.64 | $4.01 β $12.71 | 525 | 2 |
| Waynesville, OH | $13.16 | $5.76 β $16.00 | 523 | 2 |
| South St Paul, MN | $65.79 | $65.79 β $65.79 | 523 | 1 |
| Sebastian, FL | $2.85 | $2.85 β $2.85 | 522 | 1 |
| Brewton, AL | $2.22 | $2.22 β $2.22 | 522 | 1 |
| New Ipswich, NH | $9.18 | $9.18 β $9.18 | 522 | 1 |
| Saint Marys, PA | $5.36 | $0.00 β $5.63 | 521 | 2 |
| Dayton, PA | $29.30 | $29.30 β $29.30 | 521 | 1 |
| Cavalier, ND | $24.67 | $24.67 β $24.67 | 520 | 1 |
| Landrum, SC | $23.01 | $23.01 β $23.01 | 517 | 1 |
| Lake Bluff, IL | $21.89 | $21.89 β $21.89 | 517 | 1 |
| Chestnut Ridge, NY | $4.20 | $4.20 β $4.20 | 517 | 1 |
| Troy, VA | $5.17 | $4.60 β $29.30 | 517 | 2 |
| Fall River Mills, CA | $36.92 | $36.92 β $36.92 | 516 | 1 |
| Wakfield, VA | $4.66 | $4.66 β $4.66 | 516 | 1 |
| Yelm, WA | $22.64 | $16.30 β $24.84 | 513 | 2 |
| Independence, LA | $1.01 | $1.01 β $1.01 | 512 | 1 |
| Ft. Oglethorpe, GA | $15.87 | $15.87 β $15.87 | 512 | 1 |
| Crowley, LA | $9.36 | $0.00 β $11.00 | 511 | 4 |
| Marengo, OH | $19.78 | $19.78 β $19.78 | 511 | 1 |
| Hesston, KS | $4.66 | $4.66 β $4.66 | 510 | 1 |
| Delta, OH | $7.30 | $7.30 β $7.30 | 510 | 1 |
| San Ramon, CA | $35.43 | $0.00 β $71.12 | 509 | 6 |
| Columbus, WI | $17.59 | $14.37 β $18.32 | 507 | 2 |
| Etters, PA | $3.58 | $3.58 β $3.58 | 507 | 1 |
| Johnston, RI | $18.14 | $3.62 β $34.11 | 507 | 5 |
| Winner, SD | $55.40 | $55.40 β $55.40 | 507 | 1 |
| Wall Township, NJ | $8.98 | $1.32 β $44.19 | 507 | 5 |
| Waldron, AR | $25.91 | $25.91 β $25.91 | 507 | 1 |
| W Bloomfield, MI | $56.00 | $56.00 β $56.00 | 507 | 1 |
| North Hampton, NH | $11.09 | $11.09 β $11.09 | 506 | 1 |
| Rutherford, NJ | $5.25 | $5.25 β $5.25 | 505 | 1 |
| Grayson, KY | $5.63 | $5.63 β $5.63 | 505 | 1 |
| Henrietta, TX | $12.40 | $12.40 β $12.40 | 504 | 1 |
| Stillman Valley, IL | $8.55 | $8.55 β $8.55 | 504 | 1 |
| Chester, WV | $3.00 | $3.00 β $3.00 | 503 | 1 |
| Pacific Grove, CA | $15.41 | $15.41 β $15.41 | 503 | 1 |
| Hudson, WI | $7.92 | $7.92 β $7.92 | 501 | 1 |
| Coldwater, MI | $54.53 | $29.01 β $56.68 | 501 | 2 |
| North Logan, UT | $53.36 | $53.36 β $53.36 | 501 | 1 |
| Kennewick, WA | $3.93 | $0.00 β $8.66 | 500 | 2 |
| Lagrange, IN | $3.43 | $1.55 β $3.65 | 500 | 2 |
| Martinsville, IN | $12.75 | $10.63 β $14.52 | 500 | 2 |
| Montesano, WA | $13.04 | $8.78 β $14.45 | 500 | 2 |
| Washington, LA | $6.99 | $6.99 β $6.99 | 500 | 1 |
| Williston, ND | $20.84 | $11.00 β $26.18 | 499 | 3 |
| Blythewood, SC | $12.94 | $12.94 β $12.94 | 498 | 1 |
| Bee Cave, TX | $11.94 | $0.00 β $12.71 | 498 | 2 |
| Southborough, MA | $26.45 | $26.45 β $26.45 | 498 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.