Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Nyack, NY | $6.60 | $4.20 β $15.36 | 4,615 | 4 |
| Vista, CA | $19.78 | $0.00 β $31.26 | 4,617 | 12 |
| Vallejo, CA | $47.46 | $0.00 β $399.90 | 4,622 | 11 |
| Granbury, TX | $7.53 | $3.04 β $33.90 | 4,622 | 5 |
| Culpeper, VA | $16.10 | $11.85 β $46.11 | 4,623 | 5 |
| Pontiac, IL | $9.44 | $4.52 β $25.03 | 4,625 | 6 |
| Siloam Springs, AR | $13.73 | $5.45 β $17.70 | 4,626 | 5 |
| Hazleton, PA | $21.38 | $0.00 β $22.52 | 4,631 | 4 |
| Wickliffe, OH | $12.77 | $10.35 β $17.26 | 4,637 | 3 |
| Norton, VA | $16.02 | $4.64 β $47.26 | 4,638 | 8 |
| Perry Hall, MD | $31.47 | $17.40 β $50.60 | 4,643 | 2 |
| Aulander, NC | $9.36 | $0.00 β $9.40 | 4,650 | 2 |
| Normal, IL | $15.28 | $4.89 β $41.82 | 4,651 | 8 |
| Plainfield, IN | $3.81 | $3.81 β $3.81 | 4,655 | 1 |
| Catskill, NY | $6.35 | $6.35 β $6.35 | 4,655 | 1 |
| Traverse City, MI | $24.89 | $5.84 β $25.39 | 4,657 | 3 |
| Westhampton, NY | $7.60 | $7.60 β $7.60 | 4,657 | 1 |
| Willow Springs, IL | $29.92 | $3.27 β $38.99 | 4,659 | 2 |
| Corona, NY | $3.24 | $1.79 β $10.14 | 4,665 | 2 |
| Chagrin Falls, OH | $13.66 | $13.34 β $13.70 | 4,671 | 3 |
| Delaware, OH | $10.09 | $6.98 β $15.42 | 4,677 | 3 |
| Green Valley, AZ | $39.12 | $29.14 β $58.15 | 4,679 | 3 |
| Burien, WA | $10.56 | $1.14 β $29.72 | 4,680 | 13 |
| Malvern, PA | $23.07 | $17.23 β $31.72 | 4,681 | 5 |
| Macon, MS | $16.80 | $1.67 β $80.43 | 4,683 | 3 |
| Ironton, OH | $7.14 | $3.94 β $15.77 | 4,690 | 3 |
| Brooklyn Park, MN | $79.13 | $66.11 β $92.26 | 4,691 | 6 |
| Raeford, NC | $9.63 | $4.85 β $19.30 | 4,696 | 3 |
| Briarwood, NY | $10.63 | $1.99 β $17.11 | 4,696 | 4 |
| Walnut Hills, OH | $11.93 | $11.93 β $11.93 | 4,696 | 1 |
| Bryan, OH | $5.64 | $1.69 β $10.81 | 4,698 | 4 |
| Sandwich, MA | $16.59 | $16.59 β $16.59 | 4,707 | 1 |
| Lineville, AL | $14.72 | $7.96 β $15.21 | 4,707 | 2 |
| Boxford, MA | $6.17 | $5.38 β $8.51 | 4,716 | 3 |
| Banning, CA | $12.11 | $11.09 β $36.32 | 4,720 | 2 |
| Beaver Falls, PA | $26.07 | $26.03 β $27.83 | 4,724 | 2 |
| Pendleton, KY | $6.52 | $6.52 β $6.52 | 4,728 | 1 |
| Buckhannon, WV | $8.07 | $0.00 β $59.50 | 4,742 | 7 |
| Moosic, PA | $6.95 | $3.33 β $27.65 | 4,750 | 4 |
| Garner, NC | $10.28 | $4.67 β $68.75 | 4,755 | 7 |
| Yeadon, PA | $23.30 | $22.53 β $27.33 | 4,755 | 3 |
| Rye Brook, NY | $4.21 | $0.00 β $4.23 | 4,757 | 3 |
| Sterling Heights, MI | $42.76 | $21.34 β $61.59 | 4,763 | 3 |
| Burlington, CT | $4.24 | $3.80 β $15.07 | 4,766 | 2 |
| North Dinwiddie, VA | $11.57 | $11.57 β $11.57 | 4,770 | 1 |
| Temecula, CA | $18.34 | $7.17 β $20.54 | 4,772 | 5 |
| Rockton, IL | $10.51 | $10.51 β $10.51 | 4,787 | 1 |
| The Dalles, OR | $9.63 | $0.00 β $14.06 | 4,790 | 4 |
| Liberty, KY | $6.34 | $0.00 β $10.89 | 4,797 | 4 |
| Smyrna, GA | $10.22 | $6.20 β $21.15 | 4,808 | 3 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.