Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Eau Claire, WI | $14.14 | $0.00 β $17.55 | 3,903 | 12 |
| Huddleston, VA | $7.38 | $7.38 β $7.38 | 3,909 | 1 |
| Bath, ME | $19.43 | $17.87 β $23.10 | 3,921 | 3 |
| Deer Park, IL | $5.68 | $4.04 β $12.89 | 3,924 | 2 |
| Chadds Ford, PA | $17.98 | $17.98 β $17.98 | 3,927 | 1 |
| Siler City, NC | $22.13 | $11.14 β $22.50 | 3,929 | 2 |
| Altoona, AL | $2.17 | $0.00 β $4.13 | 3,932 | 2 |
| Mora, NM | $24.61 | $24.61 β $24.61 | 3,936 | 1 |
| Florence, NJ | $4.65 | $4.65 β $4.65 | 3,937 | 1 |
| Slidell, LA | $4.26 | $0.00 β $8.88 | 3,938 | 7 |
| Port Barre, LA | $9.04 | $9.04 β $9.04 | 3,940 | 1 |
| Spencer, IN | $7.80 | $7.80 β $7.80 | 3,948 | 1 |
| Newport, AR | $8.88 | $4.39 β $16.41 | 3,951 | 4 |
| Moorefield, WV | $0.10 | $0.10 β $0.10 | 3,951 | 1 |
| Columbia, KY | $8.21 | $0.00 β $36.27 | 3,952 | 5 |
| Seguin, TX | $9.34 | $1.45 β $12.47 | 3,953 | 8 |
| Fort Plain, NY | $3.09 | $3.09 β $3.09 | 3,957 | 1 |
| Brentwood, NY | $20.11 | $6.87 β $21.63 | 3,958 | 2 |
| W Amherst, NY | $22.75 | $9.62 β $39.56 | 3,964 | 2 |
| Gowanda, NY | $17.73 | $16.23 β $25.92 | 3,971 | 2 |
| Elberton, GA | $19.58 | $0.00 β $19.85 | 3,972 | 2 |
| Iselin, NJ | $20.34 | $0.00 β $21.25 | 3,975 | 3 |
| Dunbar, WV | $13.60 | $13.60 β $13.60 | 3,976 | 1 |
| Mercedes, TX | $9.35 | $9.35 β $9.35 | 3,977 | 1 |
| Russellville, KY | $17.66 | $0.00 β $83.88 | 3,979 | 4 |
| Auburn, IL | $22.16 | $22.16 β $22.16 | 3,980 | 1 |
| Jericho, NY | $8.08 | $8.08 β $8.08 | 3,984 | 1 |
| Roslindale, MA | $12.00 | $2.85 β $59.01 | 3,986 | 6 |
| Nederland, TX | $3.97 | $2.95 β $9.54 | 3,988 | 7 |
| Cumberland, RI | $18.24 | $11.84 β $21.10 | 3,990 | 4 |
| Campbellsville, KY | $2.96 | $2.18 β $4.15 | 3,997 | 4 |
| Piketon, OH | $17.46 | $3.20 β $17.51 | 3,999 | 2 |
| Arcadia, IN | $11.73 | $8.51 β $32.00 | 4,000 | 2 |
| Randolph, NJ | $21.48 | $5.13 β $49.51 | 4,015 | 10 |
| Paso Robles, CA | $13.41 | $13.41 β $13.41 | 4,017 | 1 |
| East Aurora, NY | $7.51 | $5.14 β $20.45 | 4,018 | 2 |
| New Milford, CT | $25.29 | $5.23 β $38.57 | 4,021 | 4 |
| Pawtucket, RI | $15.96 | $4.83 β $39.44 | 4,030 | 8 |
| Higley, AZ | $29.22 | $29.22 β $29.22 | 4,033 | 1 |
| Vanceburg, KY | $9.31 | $3.44 β $10.23 | 4,039 | 3 |
| Baden, PA | $12.73 | $10.79 β $17.20 | 4,041 | 2 |
| Kirksville, MO | $14.90 | $1.23 β $42.98 | 4,044 | 11 |
| West Long Branch, NJ | $12.80 | $10.35 β $44.42 | 4,048 | 2 |
| Gatesville, TX | $9.53 | $8.03 β $10.76 | 4,054 | 2 |
| Port Jefferson, NY | $5.14 | $0.00 β $5.51 | 4,054 | 6 |
| Leavenworth, KS | $3.78 | $0.00 β $11.22 | 4,056 | 3 |
| Ambler, PA | $10.61 | $0.25 β $15.85 | 4,057 | 3 |
| Whitehall, OH | $11.75 | $11.75 β $11.75 | 4,059 | 1 |
| Shawnee, KS | $7.00 | $2.43 β $20.14 | 4,063 | 6 |
| Hyannis, MA | $10.08 | $1.81 β $25.33 | 4,066 | 7 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.