Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Van Wert, OH | $9.65 | $0.00 β $13.06 | 2,678 | 9 |
| Pelham, NH | $19.99 | $19.99 β $19.99 | 2,679 | 1 |
| Lake Saint Louis, MO | $6.06 | $6.06 β $6.06 | 2,681 | 1 |
| Burnsville, MS | $11.46 | $11.46 β $11.46 | 2,681 | 1 |
| Downsville, NY | $14.92 | $14.92 β $14.92 | 2,683 | 1 |
| Longview, WA | $11.37 | $0.00 β $31.99 | 2,685 | 9 |
| South Easton, MA | $9.33 | $9.23 β $16.35 | 2,685 | 2 |
| Wyckoff, NJ | $5.18 | $4.21 β $6.80 | 2,685 | 2 |
| Livingston, CA | $6.42 | $0.00 β $6.90 | 2,685 | 3 |
| Wilmette, IL | $28.33 | $4.16 β $61.25 | 2,687 | 3 |
| Beecher, IL | $7.46 | $7.46 β $7.46 | 2,687 | 1 |
| Westbury, NY | $5.67 | $1.26 β $18.57 | 2,689 | 5 |
| Luling, LA | $12.99 | $12.11 β $13.07 | 2,689 | 2 |
| Citra, FL | $7.16 | $6.08 β $32.96 | 2,689 | 2 |
| Globe, AZ | $31.32 | $24.41 β $50.15 | 2,690 | 3 |
| Ottawa, IL | $13.41 | $3.52 β $32.79 | 2,695 | 5 |
| Washington, IA | $30.17 | $2.35 β $36.47 | 2,698 | 3 |
| Hampstead, MD | $68.05 | $68.05 β $68.05 | 2,698 | 1 |
| Grantsville, MD | $12.58 | $12.56 β $16.59 | 2,699 | 2 |
| Lancaster, MA | $6.18 | $4.48 β $6.68 | 2,700 | 2 |
| Madawaska, ME | $17.51 | $17.51 β $17.51 | 2,700 | 1 |
| Lakeport, CA | $33.06 | $5.12 β $277.31 | 2,705 | 4 |
| Menomonee Falls, WI | $17.83 | $14.19 β $30.00 | 2,705 | 4 |
| Grand Blanc, MI | $24.89 | $9.94 β $58.07 | 2,705 | 4 |
| Corvallis, OR | $16.78 | $8.21 β $26.30 | 2,714 | 4 |
| Clinton, IA | $7.10 | $2.40 β $11.23 | 2,714 | 6 |
| Holyoke, MA | $17.01 | $10.61 β $17.37 | 2,715 | 3 |
| Berryville, VA | $7.41 | $7.11 β $9.71 | 2,715 | 2 |
| Diamond Bar, CA | $7.83 | $7.04 β $10.71 | 2,716 | 3 |
| Nashville, IN | $6.48 | $6.48 β $6.48 | 2,719 | 1 |
| Moosup, CT | $17.32 | $17.32 β $17.32 | 2,721 | 1 |
| Midland Park, NJ | $13.42 | $8.98 β $17.95 | 2,723 | 3 |
| Ellsworth, ME | $19.57 | $12.32 β $21.05 | 2,724 | 3 |
| Biloxi, MS | $15.54 | $0.11 β $113.41 | 2,725 | 9 |
| Kuttawa, KY | $4.29 | $0.10 β $4.78 | 2,725 | 2 |
| Hart, MI | $0.00 | $0.00 β $0.00 | 2,725 | 1 |
| Aliceville, AL | $8.37 | $0.95 β $11.92 | 2,727 | 3 |
| Klamath Falls, OR | $12.97 | $1.06 β $27.47 | 2,732 | 4 |
| Mt Juliet, TN | $8.38 | $7.73 β $12.19 | 2,733 | 2 |
| Minerva, OH | $7.78 | $7.78 β $7.78 | 2,733 | 1 |
| Hot Springs, SD | $51.36 | $51.36 β $51.36 | 2,733 | 1 |
| Hanson, KY | $3.64 | $3.64 β $3.64 | 2,734 | 1 |
| Horseheads, NY | $6.38 | $0.00 β $20.91 | 2,736 | 6 |
| Temple City, CA | $28.70 | $0.00 β $37.05 | 2,737 | 3 |
| Robbinsdale, MN | $55.57 | $44.03 β $81.40 | 2,739 | 3 |
| Phelps, KY | $26.30 | $4.44 β $29.70 | 2,742 | 2 |
| Sparta, TN | $7.75 | $0.98 β $8.27 | 2,746 | 2 |
| Redding, CT | $21.88 | $9.44 β $27.87 | 2,750 | 2 |
| Manahawkin, NJ | $5.12 | $3.81 β $10.27 | 2,752 | 5 |
| Ilion, NY | $5.35 | $3.06 β $5.55 | 2,755 | 2 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.