Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Breese, IL | $5.32 | $0.22 β $7.04 | 1,378 | 3 |
| Ipswich, MA | $7.65 | $7.65 β $7.65 | 1,379 | 1 |
| Spencer, TN | $1.61 | $1.61 β $1.61 | 1,384 | 1 |
| Crosbyton, TX | $4.28 | $4.28 β $4.28 | 1,385 | 1 |
| Saint Clair, MO | $21.25 | $15.73 β $21.37 | 1,385 | 2 |
| Glencoe, IL | $7.61 | $7.61 β $7.61 | 1,387 | 1 |
| Rensselaer, NY | $5.49 | $5.49 β $5.49 | 1,392 | 1 |
| Stuarts Draft, VA | $13.75 | $13.75 β $13.75 | 1,392 | 1 |
| Montgomery, WV | $6.97 | $0.00 β $7.34 | 1,394 | 2 |
| New Lisbon, WI | $53.20 | $53.20 β $53.20 | 1,394 | 1 |
| Dayton, VA | $9.34 | $9.34 β $9.34 | 1,395 | 1 |
| Hernando, MS | $92.62 | $33.56 β $97.33 | 1,396 | 2 |
| Cordell, OK | $10.03 | $7.50 β $12.68 | 1,397 | 2 |
| Littlefield, TX | $11.15 | $11.15 β $11.15 | 1,397 | 1 |
| Altamont, NY | $7.26 | $7.26 β $7.26 | 1,398 | 1 |
| Laguna Woods, CA | $8.27 | $0.92 β $10.02 | 1,399 | 2 |
| Farmer City, IL | $0.00 | $0.00 β $0.00 | 1,399 | 1 |
| Georgetown, DE | $0.52 | $0.02 β $0.96 | 1,400 | 2 |
| Fairfield, TX | $10.19 | $6.45 β $10.38 | 1,403 | 2 |
| Supply, NC | $17.36 | $13.85 β $17.85 | 1,404 | 2 |
| Thomasville, NC | $10.86 | $0.23 β $13.35 | 1,404 | 4 |
| Ashby, MA | $4.35 | $4.35 β $4.35 | 1,404 | 1 |
| Warsaw, IN | $5.24 | $5.13 β $11.57 | 1,405 | 2 |
| Marshall, TX | $6.49 | $0.00 β $34.68 | 1,406 | 7 |
| Dighton, MA | $18.06 | $18.06 β $18.06 | 1,407 | 1 |
| Hollywood, SC | $7.01 | $7.01 β $7.01 | 1,408 | 1 |
| Hollister, CA | $4.89 | $0.00 β $5.32 | 1,409 | 4 |
| Macomb, IL | $13.31 | $3.64 β $19.37 | 1,412 | 5 |
| Mount Vernon, KY | $59.59 | $15.41 β $79.11 | 1,414 | 4 |
| Sibley, LA | $5.00 | $4.91 β $12.89 | 1,416 | 2 |
| Oneida, TN | $3.85 | $2.74 β $5.14 | 1,417 | 4 |
| Atlantic City, NJ | $22.53 | $0.00 β $40.73 | 1,417 | 7 |
| Fremont, NH | $3.49 | $3.49 β $3.49 | 1,417 | 1 |
| Eagle Lake, ME | $4.95 | $4.95 β $4.95 | 1,418 | 1 |
| Belle Mead, NJ | $2.28 | $1.70 β $9.89 | 1,421 | 3 |
| Berlin, CT | $13.90 | $13.90 β $13.90 | 1,423 | 1 |
| Powellsville, NC | $3.72 | $3.72 β $3.72 | 1,429 | 1 |
| San Fernando, CA | $5.34 | $2.70 β $37.04 | 1,431 | 2 |
| Hayesville, NC | $7.84 | $7.84 β $7.84 | 1,432 | 1 |
| Stanton, TX | $5.17 | $5.17 β $5.17 | 1,432 | 1 |
| Wallingford, KY | $9.26 | $9.26 β $9.26 | 1,432 | 1 |
| Ponca City, OK | $16.28 | $15.37 β $22.59 | 1,437 | 3 |
| Roosevelt, UT | $11.27 | $10.02 β $19.11 | 1,437 | 2 |
| Hillsborough, NC | $18.39 | $18.39 β $18.39 | 1,437 | 1 |
| Goodfellow Afb, TX | $13.68 | $13.68 β $13.68 | 1,437 | 1 |
| Hollsopple, PA | $14.41 | $14.41 β $14.41 | 1,438 | 1 |
| Frankton, IN | $6.41 | $6.41 β $6.41 | 1,438 | 1 |
| Hillsdale, MI | $21.11 | $21.11 β $21.11 | 1,439 | 1 |
| Berkeley Heights, NJ | $6.72 | $0.96 β $16.82 | 1,440 | 6 |
| Liberty, MS | $21.19 | $21.19 β $21.19 | 1,443 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.