Skip to content
Based on public Medicaid payment data.

Average Medicaid EKG / ECG (Electrocardiogram) Payments

Typical Medicaid EKG / ECG (Electrocardiogram) reimbursement across 6,213 cities

Avg. Medicaid Paid

$10.50

Price Range

$0.00 – $322.86

Total Claims

147.6M

Cities

6213

Typical Payment Range

Typical Medicaid EKG / ECG (Electrocardiogram) payments fall between $3.86 and $11.58 per claim (median: $6.47). The top 10% of payments exceed $23.09.

Based on per-provider averages across all Medicaid claims in this category.

About This Procedure

An EKG records the electrical activity of the heart to detect irregular heartbeats, heart attacks, and other cardiac conditions.

Why do these costs look low?

These figures represent Medicaid reimbursement rates β€” the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.

Costs by City

City Avg. Paid Min / Max Claims Providers
West Reading, PA $8.02 $0.00 – $72.48 87,352 64
Manchester, CT $6.39 $1.62 – $42.29 87,003 18
Corpus Christi, TX $19.18 $0.00 – $181.22 86,734 146
Grand Blanc, MI $5.82 $0.55 – $70.34 86,645 42
Mineola, NY $6.04 $0.84 – $16.27 86,558 41
Norwalk, CT $4.22 $0.00 – $15.68 86,437 30
Pontiac, MI $3.52 $0.02 – $77.82 86,272 32
Traverse City, MI $4.62 $2.92 – $11.10 86,253 13
Urbana, IL $8.60 $0.00 – $79.41 86,180 35
Waterloo, IA $6.31 $0.00 – $70.92 85,604 56
Hazard, KY $20.71 $0.00 – $53.29 85,101 39
Newport Beach, CA $12.53 $0.00 – $37.12 84,997 35
Saint Joseph, MI $7.36 $0.00 – $71.46 84,967 28
Topeka, KS $7.47 $0.36 – $106.03 84,958 69
Apple Valley, CA $21.63 $0.31 – $28.03 84,710 32
Middletown, NY $8.53 $0.00 – $44.09 84,339 58
Pinehurst, NC $8.22 $0.00 – $39.48 83,965 61
Carbondale, IL $9.49 $0.00 – $56.41 83,747 31
Kingsport, TN $4.79 $0.35 – $16.83 83,662 69
Olympia, WA $5.00 $0.00 – $38.90 83,618 75
Wheeling, WV $15.30 $0.15 – $100.97 83,348 62
Rapid City, SD $8.70 $0.00 – $46.18 82,716 20
Fargo, ND $6.76 $0.00 – $23.71 82,626 80
Wenatchee, WA $4.46 $2.00 – $96.75 82,541 44
Morristown, TN $3.74 $0.00 – $21.93 82,438 38
Richland, WA $5.30 $0.00 – $17.46 82,256 44
Beachwood, OH $5.78 $0.00 – $97.35 82,231 43
Hyannis, MA $4.72 $1.42 – $15.35 82,102 31
Bayamon, PR $15.87 $0.00 – $48.95 81,994 78
Flagstaff, AZ $7.67 $0.00 – $21.97 81,962 52
Arlington, VA $4.05 $1.07 – $16.70 81,862 35
Dothan, AL $6.40 $0.00 – $22.87 81,656 59
West Orange, NJ $5.65 $2.81 – $36.53 81,501 34
Clearwater, FL $1.95 $0.00 – $5.82 81,415 63
French Camp, CA $17.32 $0.00 – $26.47 81,220 18
Torrington, CT $3.78 $0.00 – $13.30 80,770 19
Englewood, NJ $47.34 $1.23 – $80.52 80,682 27
Merced, CA $26.66 $0.00 – $47.03 80,630 38
Derby, CT $4.89 $2.73 – $12.41 79,694 21
Silver Spring, MD $9.25 $0.00 – $31.00 79,538 79
Davenport, IA $6.44 $0.03 – $20.30 79,520 40
Wynnewood, PA $7.47 $0.00 – $23.42 79,090 36
Morehead, KY $18.44 $4.17 – $35.95 79,035 14
Edmonds, WA $4.97 $1.00 – $7.84 78,897 21
Anderson, IN $19.33 $4.13 – $99.63 77,987 38
Cookeville, TN $3.71 $0.00 – $20.97 77,792 50
Brick, NJ $14.97 $0.00 – $38.47 77,690 39
Lincoln, NE $15.98 $0.00 – $46.36 77,491 72
La Jolla, CA $12.31 $0.00 – $39.70 77,431 64
Concord, NC $13.38 $0.00 – $62.91 76,896 68

Cost Components

National averages for each billing code in this procedure category. Sorted by claim volume.

Code Description Avg. Paid Claims Providers
93010 ECG interpretation only $5.80 84,069,729 57,855
93005 ECG tracing only $14.63 50,128,688 35,079
93000 ECG complete $11.46 17,752,329 26,010
93017 Stress test tracing only $90.68 1,182,120 1,513
93041 Rhythm ECG tracing $19.25 1,041,548 516
93015 Stress test cardiovascular $47.71 990,204 2,198
93042 Rhythm ECG interpret $3.41 814,172 2,800
93018 Stress test interpret only $9.49 758,806 3,827
93016 Stress test physician supv $11.97 601,883 3,197
93040 Rhythm ECG 1-3 leads $9.33 262,422 544

These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.