Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Greenfield, IN | $286.92 | $224.54 β $349.29 | 26 | 2 |
| Sandy, OR | $256.93 | $256.93 β $256.93 | 26 | 1 |
| Perry, IA | $300.85 | $300.85 β $300.85 | 26 | 1 |
| Bensalem, PA | $72.32 | $72.32 β $72.32 | 26 | 1 |
| Fenton, MO | $159.00 | $22.24 β $276.21 | 26 | 2 |
| Bluffton, IN | $252.53 | $252.53 β $252.53 | 26 | 1 |
| St Cloud, MN | $93.15 | $85.18 β $101.12 | 26 | 2 |
| Bonners Ferry, ID | $122.91 | $85.25 β $155.19 | 26 | 2 |
| Kapolei, HI | $41.33 | $41.33 β $41.33 | 26 | 1 |
| Newtown Square, PA | $39.50 | $39.50 β $39.50 | 26 | 1 |
| Stoneham, MA | $19.46 | $19.46 β $19.46 | 26 | 1 |
| Dadeville, AL | $77.01 | $77.01 β $77.01 | 26 | 1 |
| New Melle, MO | $344.74 | $344.74 β $344.74 | 26 | 1 |
| Uniontown, OH | $214.52 | $156.62 β $267.96 | 25 | 2 |
| Breese, IL | $44.01 | $44.01 β $44.01 | 25 | 1 |
| Windsor, NC | $470.93 | $430.30 β $508.44 | 25 | 2 |
| Fort Benton, MT | $186.03 | $186.03 β $186.03 | 25 | 1 |
| Boydton, VA | $179.83 | $179.83 β $179.83 | 25 | 1 |
| Fairmount City, PA | $944.20 | $944.20 β $944.20 | 25 | 1 |
| Glenwood, MN | $289.81 | $289.81 β $289.81 | 25 | 1 |
| Keokuk, IA | $101.10 | $101.10 β $101.10 | 24 | 1 |
| N Dartmouth, MA | $23.14 | $23.14 β $23.14 | 24 | 1 |
| Verona, NJ | $37.74 | $37.74 β $37.74 | 24 | 1 |
| Bullard, TX | $176.49 | $176.49 β $176.49 | 24 | 1 |
| Whitestone, NY | $21.48 | $21.48 β $21.48 | 24 | 1 |
| Fairfax, MO | $31.17 | $31.17 β $31.17 | 24 | 1 |
| Kenmare, ND | $216.90 | $216.90 β $216.90 | 24 | 1 |
| Shelby, MT | $152.81 | $152.81 β $152.81 | 23 | 1 |
| Old Saybrook, CT | $27.48 | $27.48 β $27.48 | 22 | 1 |
| Madras, OR | $0.00 | $0.00 β $0.00 | 22 | 1 |
| Elizabethtown, NC | $358.34 | $358.34 β $358.34 | 21 | 1 |
| Washington, IA | $617.13 | $617.13 β $617.13 | 21 | 1 |
| Great Falls, VA | $35.61 | $35.61 β $35.61 | 21 | 1 |
| Rutherford, TN | $22.44 | $22.44 β $22.44 | 21 | 1 |
| Camp Pendleton South, CA | $176.16 | $176.16 β $176.16 | 21 | 1 |
| Matthews, NC | $54.28 | $54.28 β $54.28 | 20 | 1 |
| Saint Clair, MO | $61.82 | $61.82 β $61.82 | 20 | 1 |
| Tecumseh, NE | $256.41 | $256.41 β $256.41 | 20 | 1 |
| Tripler Amc, HI | $170.22 | $170.22 β $170.22 | 19 | 1 |
| Shelby Township, MI | $21.75 | $21.75 β $21.75 | 19 | 1 |
| Keystone, CO | $40.89 | $40.89 β $40.89 | 19 | 1 |
| Laneville, TX | $261.26 | $261.26 β $261.26 | 19 | 1 |
| Delta, CO | $245.58 | $245.58 β $245.58 | 18 | 1 |
| Miami Lakes, FL | $38.29 | $38.29 β $38.29 | 18 | 1 |
| Blountstown, FL | $160.85 | $160.85 β $160.85 | 18 | 1 |
| Solon, OH | $143.84 | $143.84 β $143.84 | 18 | 1 |
| Clinton, IN | $18.88 | $18.88 β $18.88 | 18 | 1 |
| Navarre, FL | $58.61 | $58.61 β $58.61 | 18 | 1 |
| Benson, NC | $31.83 | $31.83 β $31.83 | 18 | 1 |
| Roundup, MT | $0.00 | $0.00 β $0.00 | 18 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.