Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Huntingdon Valley, PA | $15.10 | $15.10 β $15.10 | 1,262 | 1 |
| Columbus, NE | $92.62 | $64.12 β $340.13 | 1,260 | 4 |
| Titusville, FL | $18.87 | $9.37 β $23.86 | 1,258 | 5 |
| Rochester, IN | $203.89 | $194.79 β $205.84 | 1,257 | 2 |
| Ponca City, OK | $51.75 | $33.47 β $51.95 | 1,253 | 2 |
| Elizabethton, TN | $34.85 | $34.85 β $34.85 | 1,253 | 1 |
| Kaufman, TX | $192.62 | $159.49 β $799.07 | 1,250 | 3 |
| Kingstree, SC | $21.27 | $21.27 β $21.27 | 1,246 | 1 |
| Golden Valley, MN | $53.88 | $53.88 β $53.88 | 1,240 | 1 |
| Brainerd, MN | $44.65 | $31.88 β $214.46 | 1,240 | 4 |
| Elmendorf Afb, AK | $81.04 | $13.62 β $140.75 | 1,238 | 3 |
| Rexburg, ID | $95.05 | $91.90 β $101.46 | 1,234 | 2 |
| Beechhurst, NY | $35.70 | $35.70 β $35.70 | 1,231 | 1 |
| Bishop, CA | $138.07 | $138.07 β $138.07 | 1,227 | 1 |
| Scott Afb, IL | $49.58 | $49.58 β $49.58 | 1,213 | 1 |
| West Chester, PA | $42.31 | $30.46 β $236.09 | 1,210 | 7 |
| Richfield, UT | $31.46 | $29.82 β $56.41 | 1,207 | 3 |
| Ackerman, MS | $70.36 | $70.36 β $70.36 | 1,204 | 1 |
| Easton, PA | $50.52 | $37.12 β $352.71 | 1,199 | 7 |
| Philippi, WV | $381.12 | $372.87 β $691.98 | 1,199 | 2 |
| Westfield, NY | $180.06 | $40.46 β $181.47 | 1,197 | 2 |
| Salisbury, NC | $232.34 | $41.21 β $552.47 | 1,195 | 11 |
| Prairie Du Chien, WI | $216.58 | $216.58 β $216.58 | 1,195 | 1 |
| Dorchester, MA | $67.85 | $27.62 β $449.69 | 1,193 | 3 |
| Burton, MI | $94.34 | $70.16 β $96.85 | 1,193 | 2 |
| Romney, WV | $512.68 | $512.68 β $512.68 | 1,184 | 1 |
| Bloomington, MN | $193.63 | $39.29 β $319.62 | 1,182 | 23 |
| Barnesville, OH | $273.20 | $273.20 β $273.20 | 1,175 | 1 |
| Dillon, MT | $52.83 | $52.83 β $52.83 | 1,173 | 1 |
| Newport, OR | $179.96 | $37.23 β $539.11 | 1,170 | 5 |
| Windham, NH | $24.01 | $24.01 β $24.01 | 1,169 | 1 |
| Phila, PA | $60.41 | $23.61 β $124.86 | 1,168 | 4 |
| Leonardtown, MD | $3.86 | $3.86 β $3.86 | 1,167 | 1 |
| Poplarville, MS | $88.39 | $88.39 β $88.39 | 1,157 | 1 |
| Hudson, WI | $233.40 | $57.38 β $235.25 | 1,152 | 2 |
| Senatobia, MS | $74.28 | $3.19 β $76.25 | 1,148 | 3 |
| Medford, NJ | $46.64 | $46.64 β $46.64 | 1,148 | 1 |
| Mountain Home, ID | $106.94 | $106.94 β $106.94 | 1,141 | 1 |
| Pinellas Park, FL | $30.69 | $27.76 β $31.10 | 1,141 | 2 |
| Madison, FL | $12.68 | $12.68 β $12.68 | 1,140 | 1 |
| Carlisle, PA | $97.56 | $55.17 β $176.90 | 1,140 | 5 |
| Lenoir City, TN | $52.01 | $0.00 β $55.04 | 1,136 | 4 |
| Brevard, NC | $618.07 | $618.07 β $618.07 | 1,134 | 1 |
| Duncan, OK | $99.17 | $29.19 β $101.27 | 1,133 | 2 |
| Sandusky, MI | $118.59 | $118.59 β $118.59 | 1,131 | 1 |
| Sandpoint, ID | $82.81 | $82.81 β $82.81 | 1,130 | 1 |
| Massillon, OH | $179.43 | $32.71 β $288.75 | 1,127 | 9 |
| Kernersville, NC | $360.58 | $291.03 β $575.00 | 1,127 | 2 |
| Roseburg, OR | $91.87 | $14.28 β $286.32 | 1,125 | 14 |
| Vandiver, AL | $22.91 | $22.91 β $22.91 | 1,125 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.