Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Spring Valley, IL | $50.03 | $50.03 β $50.03 | 36 | 1 |
| Meridian, ID | $397.43 | $66.00 β $767.85 | 36 | 2 |
| Carson, CA | $81.60 | $81.60 β $81.60 | 36 | 1 |
| Stilwell, OK | $71.16 | $71.16 β $71.16 | 36 | 1 |
| Delaware, DE | $45.92 | $45.92 β $45.92 | 36 | 1 |
| Corry, PA | $77.31 | $64.86 β $83.28 | 37 | 2 |
| Roslyn Heights, NY | $34.07 | $34.07 β $34.07 | 37 | 1 |
| Farmerville, LA | $162.78 | $162.78 β $162.78 | 37 | 1 |
| Jamesburg, NJ | $0.59 | $0.59 β $0.59 | 37 | 1 |
| Ankeny, IA | $148.72 | $100.50 β $176.84 | 38 | 2 |
| South Sioux City, NE | $186.96 | $186.96 β $186.96 | 38 | 1 |
| Dickson City, PA | $150.32 | $150.32 β $150.32 | 38 | 1 |
| Belle Glade, FL | $116.69 | $11.14 β $297.64 | 38 | 2 |
| Sylvania, OH | $86.68 | $22.04 β $122.88 | 39 | 2 |
| Pagosa Springs, CO | $267.50 | $157.96 β $328.85 | 39 | 2 |
| Leavenworth, KS | $84.80 | $84.80 β $84.80 | 39 | 1 |
| West Haven, CT | $35.92 | $35.92 β $35.92 | 39 | 1 |
| Newtown, PA | $4.94 | $4.94 β $4.94 | 39 | 1 |
| Springhill, LA | $577.48 | $577.48 β $577.48 | 39 | 1 |
| Grangeville, ID | $67.71 | $67.71 β $67.71 | 39 | 1 |
| Atoka, OK | $61.23 | $56.84 β $63.60 | 40 | 2 |
| Hazel Crest, IL | $671.44 | $225.11 β $886.34 | 40 | 2 |
| Jacksboro, TN | $8.10 | $8.10 β $8.10 | 40 | 1 |
| Friday Harbor, WA | $121.19 | $121.19 β $121.19 | 40 | 1 |
| Quincy, CA | $81.16 | $81.16 β $81.16 | 40 | 1 |
| Wimington, DE | $820.92 | $820.92 β $820.92 | 40 | 1 |
| Gladwyne, PA | $34.01 | $34.01 β $34.01 | 40 | 1 |
| Saint Cloud, FL | $25.32 | $25.32 β $25.32 | 41 | 1 |
| Wentzville, MO | $162.38 | $162.38 β $162.38 | 41 | 1 |
| Kendallville, IN | $245.94 | $245.94 β $245.94 | 41 | 1 |
| Brooks, GA | $37.67 | $37.67 β $37.67 | 41 | 1 |
| Converse, TX | $138.28 | $138.28 β $138.28 | 41 | 1 |
| Bloomfield, IA | $55.13 | $13.70 β $79.03 | 41 | 2 |
| Paoli, IN | $127.52 | $127.52 β $127.52 | 41 | 1 |
| Little Falls, MN | $485.81 | $97.80 β $1,424 | 41 | 2 |
| Everett, PA | $201.35 | $114.15 β $241.84 | 41 | 2 |
| Cave Spring, VA | $218.36 | $218.36 β $218.36 | 41 | 1 |
| West New York, NJ | $82.04 | $82.04 β $82.04 | 42 | 1 |
| Winter Park, FL | $162.90 | $47.24 β $371.07 | 42 | 3 |
| Devils Lake, ND | $167.93 | $90.78 β $340.03 | 42 | 2 |
| Richmond Heights, MO | $53.31 | $53.31 β $53.31 | 42 | 1 |
| Huntingdon, TN | $53.44 | $53.44 β $53.44 | 43 | 1 |
| Hudson, FL | $170.12 | $170.12 β $170.12 | 44 | 1 |
| Milwaukie, OR | $78.11 | $69.94 β $81.93 | 44 | 2 |
| Yulee, FL | $32.52 | $32.52 β $32.52 | 44 | 1 |
| Clarksville, IN | $110.11 | $61.53 β $128.33 | 44 | 2 |
| Fountain Hills, AZ | $294.57 | $294.57 β $294.57 | 44 | 1 |
| Pittsburg, TX | $48.81 | $48.81 β $48.81 | 44 | 1 |
| Defuniak Springs, FL | $159.85 | $159.85 β $159.85 | 45 | 1 |
| Fayetteville, WV | $463.00 | $463.00 β $463.00 | 45 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.