Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Topeka, KS | $24.50 | $11.79 β $241.08 | 10,941 | 34 |
| Brownsville, TX | $68.54 | $7.34 β $610.39 | 10,951 | 8 |
| Layton, UT | $18.90 | $12.47 β $22.23 | 10,996 | 2 |
| Springfield, VA | $37.39 | $14.19 β $304.71 | 11,013 | 18 |
| South Williamson, KY | $267.78 | $42.90 β $270.37 | 11,029 | 3 |
| Williamstown, KY | $209.44 | $209.44 β $209.44 | 11,036 | 1 |
| Lake Jackson, TX | $34.99 | $30.92 β $68.33 | 11,049 | 5 |
| Espanola, NM | $244.39 | $220.99 β $244.41 | 11,051 | 2 |
| Glen Burnie, MD | $8.61 | $3.47 β $119.79 | 11,073 | 4 |
| Oro Valley, AZ | $361.87 | $361.87 β $361.87 | 11,085 | 1 |
| Madison, WV | $326.57 | $324.64 β $590.89 | 11,093 | 3 |
| Scranton, PA | $65.51 | $12.07 β $136.19 | 11,125 | 17 |
| Wright Patterson Afb, OH | $82.21 | $17.99 β $279.41 | 11,164 | 9 |
| Rahway, NJ | $77.34 | $30.94 β $86.58 | 11,180 | 3 |
| Gulf Breeze, FL | $33.40 | $12.23 β $57.36 | 11,217 | 4 |
| Fort Mohave, AZ | $431.09 | $431.09 β $431.09 | 11,227 | 1 |
| Baxley, GA | $31.57 | $31.57 β $31.57 | 11,245 | 1 |
| South Lake Tahoe, CA | $112.01 | $44.44 β $201.48 | 11,259 | 3 |
| West Branch, MI | $96.67 | $96.67 β $96.67 | 11,262 | 1 |
| Berkeley, CA | $267.72 | $69.68 β $322.70 | 11,276 | 4 |
| Palm Coast, FL | $18.22 | $12.46 β $165.05 | 11,283 | 7 |
| New Berlin, WI | $41.65 | $33.14 β $57.47 | 11,283 | 9 |
| Santurce, PR | $80.81 | $51.49 β $123.24 | 11,292 | 2 |
| Highlands Ranch, CO | $54.04 | $31.59 β $142.00 | 11,315 | 5 |
| Leominster, MA | $145.63 | $7.58 β $149.24 | 11,318 | 3 |
| Joshua Tree, CA | $135.83 | $53.68 β $136.25 | 11,393 | 2 |
| Rocky Mount, NC | $50.09 | $15.14 β $449.32 | 11,407 | 13 |
| Laconia, NH | $107.17 | $6.93 β $160.03 | 11,420 | 9 |
| Palm Desert, CA | $209.14 | $55.03 β $267.41 | 11,431 | 5 |
| Amory, MS | $65.33 | $24.75 β $96.96 | 11,454 | 2 |
| Mason City, IA | $50.40 | $4.37 β $263.59 | 11,459 | 16 |
| Upper Marlboro, MD | $81.41 | $81.41 β $81.41 | 11,463 | 1 |
| Hinsdale, IL | $58.91 | $35.34 β $64.78 | 11,480 | 9 |
| Gadsden, AL | $29.37 | $26.46 β $149.47 | 11,515 | 9 |
| Olean, NY | $174.99 | $19.47 β $181.79 | 11,543 | 3 |
| Williamsport, PA | $62.10 | $47.31 β $310.25 | 11,559 | 20 |
| Winslow, AZ | $893.57 | $893.57 β $893.57 | 11,609 | 1 |
| Gaffney, SC | $17.91 | $17.81 β $18.84 | 11,611 | 2 |
| Chino, CA | $138.82 | $135.59 β $188.16 | 11,612 | 2 |
| Maryville, TN | $27.81 | $9.15 β $117.92 | 11,625 | 17 |
| Grayling, MI | $92.33 | $37.94 β $102.34 | 11,648 | 2 |
| Parma, OH | $136.09 | $23.85 β $293.98 | 11,656 | 5 |
| Zachary, LA | $53.05 | $39.34 β $621.02 | 11,686 | 5 |
| Oneida, NY | $187.32 | $35.27 β $256.52 | 11,694 | 3 |
| Fremont, MI | $136.52 | $136.52 β $136.52 | 11,719 | 1 |
| Taos, NM | $297.59 | $46.28 β $361.52 | 11,763 | 4 |
| Twin Falls, ID | $70.73 | $30.15 β $87.77 | 11,764 | 7 |
| Paoli, PA | $39.26 | $17.25 β $169.82 | 11,767 | 22 |
| Mountain View, CA | $63.66 | $24.72 β $68.20 | 11,774 | 5 |
| Butte, MT | $20.46 | $17.77 β $61.78 | 11,783 | 2 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.