Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Guayama, PR | $47.11 | $46.98 β $119.00 | 8,055 | 2 |
| Barbourville, KY | $629.14 | $110.55 β $631.07 | 8,061 | 2 |
| Martinsville, NJ | $35.32 | $35.32 β $35.32 | 8,081 | 1 |
| Baraboo, WI | $61.54 | $61.54 β $61.54 | 8,090 | 1 |
| Farmington, MO | $51.81 | $34.29 β $247.98 | 8,107 | 8 |
| Gloversville, NY | $245.99 | $245.99 β $245.99 | 8,120 | 1 |
| Port Jefferson Station, NY | $152.68 | $135.87 β $209.14 | 8,128 | 3 |
| Plainsboro, NJ | $244.60 | $116.26 β $244.81 | 8,128 | 2 |
| Maryville, IL | $56.42 | $51.51 β $171.68 | 8,138 | 5 |
| Geneva, NY | $111.34 | $49.04 β $139.45 | 8,152 | 4 |
| Elmer, NJ | $36.61 | $36.61 β $36.61 | 8,169 | 1 |
| Glen Cove, NY | $102.39 | $42.56 β $203.48 | 8,174 | 4 |
| Sleepy Hollow, NY | $153.82 | $50.44 β $278.45 | 8,175 | 4 |
| St Charles, MO | $37.81 | $18.95 β $56.26 | 8,273 | 11 |
| Irvine, KY | $316.87 | $316.87 β $316.87 | 8,275 | 1 |
| Buckhannon, WV | $620.23 | $55.87 β $644.25 | 8,277 | 4 |
| Philadelphia, MS | $87.55 | $87.55 β $87.55 | 8,289 | 1 |
| Cedar City, UT | $26.94 | $24.72 β $84.42 | 8,289 | 6 |
| Low Moor, VA | $144.34 | $144.34 β $144.34 | 8,302 | 1 |
| The Woodlands, TX | $125.98 | $24.68 β $332.08 | 8,305 | 8 |
| Florence, AL | $25.41 | $18.14 β $94.05 | 8,309 | 10 |
| Plymouth, MN | $37.54 | $27.83 β $58.17 | 8,311 | 7 |
| Maitland, FL | $40.99 | $20.02 β $229.69 | 8,319 | 11 |
| Sault Sainte Marie, MI | $75.04 | $37.49 β $121.25 | 8,328 | 3 |
| Berwyn, IL | $50.68 | $16.69 β $63.89 | 8,329 | 8 |
| Hollywood, CA | $87.37 | $87.37 β $87.37 | 8,335 | 1 |
| Manchester, TN | $25.88 | $25.88 β $25.88 | 8,358 | 1 |
| Prosser, WA | $618.38 | $330.47 β $622.74 | 8,374 | 2 |
| Toppenish, WA | $154.15 | $154.15 β $154.15 | 8,376 | 1 |
| Clearlake, CA | $309.10 | $309.10 β $309.10 | 8,379 | 1 |
| Helena, AR | $56.42 | $56.42 β $56.42 | 8,396 | 1 |
| Kenmore, NY | $195.71 | $195.71 β $195.71 | 8,406 | 1 |
| Oak Hill, WV | $435.68 | $70.82 β $457.75 | 8,410 | 4 |
| Sahuarita, AZ | $355.83 | $355.50 β $537.71 | 8,412 | 2 |
| Ewa Beach, HI | $427.61 | $42.88 β $467.91 | 8,412 | 3 |
| Grass Valley, CA | $95.96 | $28.58 β $115.03 | 8,431 | 4 |
| Oregon, OH | $228.67 | $144.73 β $287.10 | 8,434 | 10 |
| Demorest, GA | $91.70 | $19.60 β $91.94 | 8,464 | 2 |
| Damariscotta, ME | $67.93 | $37.66 β $78.34 | 8,464 | 2 |
| Minocqua, WI | $44.80 | $32.59 β $68.02 | 8,472 | 6 |
| Park Falls, WI | $115.31 | $36.24 β $373.63 | 8,487 | 2 |
| Luling, LA | $34.83 | $32.05 β $177.15 | 8,509 | 5 |
| Issaquah, WA | $142.15 | $138.39 β $331.90 | 8,526 | 2 |
| Menlo Park, CA | $34.59 | $17.33 β $44.49 | 8,528 | 7 |
| Valley Stream, NY | $147.75 | $84.17 β $151.99 | 8,536 | 2 |
| Shelbyville, IN | $36.67 | $35.67 β $37.28 | 8,542 | 4 |
| Beaver Dam, WI | $58.48 | $8.35 β $175.07 | 8,549 | 3 |
| Evergreen, IL | $56.87 | $56.67 β $62.31 | 8,557 | 5 |
| Auburn, NY | $273.12 | $273.12 β $273.12 | 8,565 | 1 |
| Riverhead, NY | $215.10 | $32.45 β $252.83 | 8,577 | 8 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.