Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Crowley, LA | $81.83 | $36.59 β $221.66 | 2,326 | 5 |
| Ada, OK | $66.63 | $41.53 β $131.87 | 2,333 | 5 |
| Wickenburg, AZ | $479.13 | $479.13 β $479.13 | 2,336 | 1 |
| Clairton, PA | $44.40 | $23.85 β $102.16 | 2,342 | 3 |
| Ft Washington, MD | $91.86 | $91.86 β $91.86 | 2,346 | 1 |
| Woodruff, WI | $61.50 | $42.15 β $65.80 | 2,349 | 2 |
| Lake Village, AR | $27.04 | $27.04 β $27.04 | 2,355 | 1 |
| Union City, TN | $44.93 | $39.81 β $76.21 | 2,360 | 2 |
| Morganfield, KY | $614.96 | $398.78 β $639.74 | 2,363 | 2 |
| Santa Rosa Beach, FL | $41.44 | $35.24 β $149.13 | 2,369 | 2 |
| Westchester, PA | $47.96 | $47.96 β $47.96 | 2,373 | 1 |
| Tonasket, WA | $310.32 | $310.32 β $310.32 | 2,375 | 1 |
| Mt Airy, NC | $395.95 | $370.92 β $495.54 | 2,378 | 3 |
| Coshocton, OH | $204.66 | $204.36 β $220.30 | 2,379 | 3 |
| San Marino, CA | $32.51 | $32.51 β $32.51 | 2,380 | 1 |
| Camarillo, CA | $40.61 | $39.08 β $341.32 | 2,383 | 2 |
| Middleport, NY | $27.82 | $27.82 β $27.82 | 2,418 | 1 |
| Greensburg, IN | $52.39 | $50.72 β $171.24 | 2,421 | 3 |
| Des Plaines, IL | $51.12 | $50.42 β $57.61 | 2,422 | 2 |
| Hellertown, PA | $24.41 | $24.41 β $24.41 | 2,425 | 1 |
| Saint Marys, OH | $198.54 | $22.61 β $258.28 | 2,431 | 3 |
| Fort Washington, MD | $27.39 | $25.89 β $41.41 | 2,437 | 3 |
| Venice, FL | $17.93 | $6.30 β $29.96 | 2,440 | 5 |
| Mc Lean, VA | $137.19 | $45.43 β $281.90 | 2,443 | 5 |
| Cades, SC | $12.96 | $12.96 β $12.96 | 2,443 | 1 |
| Mckeesport, PA | $46.38 | $42.04 β $87.39 | 2,445 | 3 |
| S Lake Tahoe, CA | $43.01 | $43.01 β $43.01 | 2,447 | 1 |
| Marlette, MI | $144.08 | $39.74 β $165.23 | 2,449 | 3 |
| Winona, MS | $98.57 | $98.57 β $98.57 | 2,470 | 1 |
| Gurley, AL | $37.09 | $37.09 β $37.09 | 2,475 | 1 |
| Mitchell, SD | $63.36 | $39.37 β $92.58 | 2,477 | 4 |
| Asheboro, NC | $711.13 | $34.34 β $1,083 | 2,479 | 7 |
| Hialeah Gardens, FL | $53.95 | $53.95 β $53.95 | 2,484 | 1 |
| Ladysmith, WI | $234.30 | $154.28 β $236.28 | 2,484 | 2 |
| Kerrville, TX | $105.56 | $29.69 β $539.69 | 2,488 | 9 |
| Princeton, NJ | $54.16 | $16.22 β $59.65 | 2,488 | 5 |
| Pahrump, NV | $216.12 | $20.76 β $252.06 | 2,499 | 3 |
| Nyc, NY | $19.33 | $19.33 β $19.33 | 2,504 | 1 |
| Point Pleasant, WV | $50.62 | $30.94 β $318.56 | 2,522 | 3 |
| Canal Winchester, OH | $309.05 | $309.05 β $309.05 | 2,532 | 1 |
| Branchburg, NJ | $38.53 | $38.53 β $38.53 | 2,532 | 1 |
| Millinocket, ME | $89.62 | $89.62 β $89.62 | 2,541 | 1 |
| Harrodsburg, KY | $923.70 | $923.70 β $923.70 | 2,552 | 1 |
| Takoma Park, MD | $24.30 | $24.30 β $24.30 | 2,558 | 1 |
| Chanute, KS | $30.61 | $13.89 β $32.47 | 2,562 | 2 |
| Hardin, MT | $7.98 | $7.98 β $7.98 | 2,567 | 1 |
| Denver, NC | $24.82 | $1.46 β $24.97 | 2,581 | 2 |
| Bellaire, TX | $15.10 | $14.86 β $27.06 | 2,586 | 2 |
| Fostoria, OH | $284.28 | $106.36 β $290.99 | 2,586 | 2 |
| Newton Lower Falls, MA | $39.95 | $39.95 β $39.95 | 2,589 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.