Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Annandale, NJ | $51.57 | $40.14 β $57.03 | 1,691 | 4 |
| Fayetteville, TN | $21.90 | $21.90 β $21.90 | 1,694 | 1 |
| Dodgeville, WI | $212.83 | $212.83 β $212.83 | 1,700 | 1 |
| Denton, TX | $38.78 | $35.57 β $46.38 | 1,702 | 2 |
| Sparta, WI | $340.65 | $340.65 β $340.65 | 1,704 | 1 |
| Waupun, WI | $243.64 | $243.64 β $243.64 | 1,714 | 1 |
| East China, MI | $61.93 | $61.93 β $61.93 | 1,724 | 1 |
| Parsippany, NJ | $29.37 | $28.98 β $42.42 | 1,735 | 2 |
| Seneca, PA | $56.64 | $15.73 β $97.80 | 1,745 | 9 |
| Doylestown, PA | $23.82 | $12.81 β $44.05 | 1,757 | 9 |
| Orange Park, FL | $32.95 | $2.63 β $269.56 | 1,760 | 6 |
| Sulphur, LA | $288.59 | $106.83 β $299.15 | 1,767 | 2 |
| Eaton Rapids, MI | $136.14 | $136.14 β $136.14 | 1,768 | 1 |
| Kenton, OH | $273.02 | $256.44 β $273.32 | 1,769 | 2 |
| Ardsley, NY | $74.53 | $74.53 β $74.53 | 1,770 | 1 |
| Boscobel, WI | $218.11 | $216.54 β $447.87 | 1,772 | 2 |
| Wappingers Falls, NY | $42.74 | $42.74 β $42.74 | 1,776 | 1 |
| Richland Center, WI | $239.24 | $239.24 β $239.24 | 1,778 | 1 |
| Hamlet, NC | $271.24 | $271.24 β $271.24 | 1,788 | 1 |
| Tripler Army Medical Center, HI | $56.15 | $37.98 β $192.47 | 1,788 | 5 |
| Northport, NY | $33.94 | $33.94 β $33.94 | 1,796 | 1 |
| Carthage, NY | $331.32 | $294.56 β $360.37 | 1,808 | 2 |
| Edgewater, FL | $22.61 | $22.61 β $22.61 | 1,811 | 1 |
| Eagle River, AK | $36.77 | $36.71 β $44.58 | 1,813 | 2 |
| Fort Liberty, NC | $42.89 | $15.44 β $891.36 | 1,822 | 5 |
| Culver City, CA | $28.56 | $28.50 β $36.23 | 1,822 | 2 |
| Mt Shasta, CA | $44.09 | $44.09 β $44.09 | 1,824 | 1 |
| Cullman, AL | $88.89 | $58.87 β $92.02 | 1,829 | 3 |
| Springerville, AZ | $357.94 | $357.94 β $357.94 | 1,832 | 1 |
| Wild Rose, WI | $403.20 | $403.20 β $403.20 | 1,840 | 1 |
| Kensington, MD | $194.51 | $111.41 β $331.24 | 1,849 | 3 |
| New Martinsville, WV | $158.11 | $66.44 β $462.84 | 1,855 | 2 |
| Hockessin, DE | $43.85 | $1.68 β $54.36 | 1,858 | 5 |
| Bath, NY | $282.83 | $282.83 β $282.83 | 1,864 | 1 |
| Blue Island, IL | $22.30 | $22.30 β $22.30 | 1,872 | 1 |
| Browns Mills, NJ | $75.20 | $29.15 β $251.45 | 1,873 | 2 |
| Glassboro, NJ | $40.47 | $40.47 β $40.47 | 1,875 | 1 |
| Othello, WA | $677.19 | $677.19 β $677.19 | 1,878 | 1 |
| Coon Rapids, MN | $152.31 | $151.20 β $195.40 | 1,879 | 3 |
| La Follette, TN | $30.79 | $12.80 β $60.93 | 1,879 | 6 |
| Waipahu, HI | $36.56 | $36.56 β $36.56 | 1,882 | 1 |
| Oconto Falls, WI | $260.83 | $260.83 β $260.83 | 1,884 | 1 |
| Macomb, IL | $66.61 | $13.24 β $196.60 | 1,885 | 3 |
| Hutchinson, KS | $46.03 | $24.10 β $149.48 | 1,894 | 5 |
| Fairfax Station, VA | $38.33 | $38.33 β $38.33 | 1,894 | 1 |
| Peoria, AZ | $166.06 | $68.84 β $488.76 | 1,896 | 4 |
| Midwest City, OK | $80.95 | $22.58 β $166.71 | 1,896 | 8 |
| Big Bear Lake, CA | $171.99 | $171.99 β $171.99 | 1,908 | 1 |
| Hallandale Beach, FL | $30.56 | $30.56 β $30.56 | 1,910 | 1 |
| Charlevoix, MI | $154.58 | $42.16 β $184.60 | 1,912 | 2 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.