Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Pawtucket, RI | $23.66 | $14.39 β $37.52 | 1,386 | 4 |
| Salem, SC | $36.37 | $36.37 β $36.37 | 1,389 | 1 |
| Oyster Bay, NY | $29.28 | $24.80 β $213.61 | 1,390 | 2 |
| Woodridge, IL | $54.32 | $53.36 β $66.38 | 1,391 | 2 |
| Lackland Afb, TX | $44.72 | $17.22 β $85.66 | 1,393 | 3 |
| Mission, TX | $114.54 | $70.32 β $514.07 | 1,394 | 4 |
| Coldwater, OH | $217.74 | $217.74 β $217.74 | 1,394 | 1 |
| Shiprock, NM | $42.22 | $21.88 β $46.65 | 1,404 | 2 |
| Elmira Heights, NY | $58.31 | $58.31 β $58.31 | 1,405 | 1 |
| Oak Creek, WI | $72.30 | $72.30 β $72.30 | 1,409 | 1 |
| Clearfield, PA | $43.36 | $32.00 β $52.50 | 1,414 | 3 |
| Wiggins, MS | $84.11 | $75.12 β $95.70 | 1,414 | 3 |
| Littleton, NH | $357.38 | $357.38 β $357.38 | 1,418 | 1 |
| Livingston, TN | $35.24 | $30.29 β $37.73 | 1,420 | 3 |
| Brea, CA | $25.58 | $2.35 β $36.97 | 1,421 | 3 |
| Elko, NV | $197.43 | $37.07 β $208.65 | 1,422 | 2 |
| Midland, TX | $60.69 | $27.01 β $240.44 | 1,426 | 7 |
| Charlestown, SC | $38.24 | $38.24 β $38.24 | 1,426 | 1 |
| Carson City, MI | $120.75 | $120.75 β $120.75 | 1,427 | 1 |
| Mansfield, TX | $99.72 | $91.85 β $246.48 | 1,435 | 2 |
| Braselton, GA | $24.95 | $24.95 β $24.95 | 1,444 | 1 |
| Platteville, WI | $202.31 | $202.31 β $202.31 | 1,452 | 1 |
| Clyde, NC | $44.22 | $26.67 β $540.53 | 1,453 | 5 |
| Morristown, TN | $40.23 | $17.47 β $59.92 | 1,453 | 9 |
| Ilwaco, WA | $1,147 | $1,147 β $1,147 | 1,454 | 1 |
| Albany, OR | $284.50 | $77.96 β $321.41 | 1,468 | 12 |
| Simsbury, CT | $56.57 | $56.57 β $56.57 | 1,470 | 1 |
| Lafayette, CO | $133.23 | $23.17 β $212.10 | 1,471 | 8 |
| Mendenhall, MS | $78.93 | $78.93 β $78.93 | 1,474 | 1 |
| Chicago Hts, IL | $30.95 | $30.95 β $30.95 | 1,476 | 1 |
| Waynesburg, PA | $60.48 | $60.48 β $60.48 | 1,477 | 1 |
| Ripon, WI | $206.35 | $55.27 β $208.84 | 1,485 | 2 |
| Cadiz, OH | $272.34 | $171.18 β $321.40 | 1,488 | 2 |
| Jber, AK | $81.57 | $70.67 β $223.21 | 1,494 | 3 |
| South Bend, WA | $1,066 | $1,066 β $1,066 | 1,494 | 1 |
| Bartlesville, OK | $35.42 | $26.26 β $109.89 | 1,497 | 10 |
| Charleston, MS | $79.82 | $79.82 β $79.82 | 1,503 | 1 |
| Clifton Spgs, NY | $56.50 | $56.50 β $56.50 | 1,506 | 1 |
| Huntingdon, PA | $33.86 | $30.57 β $113.95 | 1,522 | 3 |
| Pleasantville, NJ | $73.12 | $73.12 β $73.12 | 1,528 | 1 |
| Norwood, OH | $46.47 | $46.47 β $46.47 | 1,534 | 1 |
| Port Arthur, TX | $62.79 | $27.10 β $88.82 | 1,538 | 5 |
| Bloomsburg, PA | $78.73 | $48.40 β $165.68 | 1,538 | 4 |
| Orem, UT | $40.52 | $10.57 β $45.77 | 1,539 | 4 |
| Union, MS | $89.54 | $89.54 β $89.54 | 1,540 | 1 |
| Kissinmee, FL | $9.84 | $9.84 β $9.84 | 1,541 | 1 |
| Lenoir, NC | $472.18 | $170.52 β $581.83 | 1,544 | 4 |
| Foley, AL | $38.05 | $24.68 β $120.23 | 1,546 | 4 |
| Upper Sandusky, OH | $284.95 | $35.55 β $322.11 | 1,550 | 2 |
| South Portland, ME | $34.10 | $27.92 β $41.19 | 1,551 | 2 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.