Skip to content
Based on public Medicaid payment data.

Average Medicaid CT Scan (Computed Tomography) Payments in N Kansas City, MO: $25.93

Avg. Paid

$25.93

Range

$25.93 โ€“ $25.93

Total Claims

7,300

Providers

1

Typical Payment Range

Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.

Based on per-provider averages across all Medicaid claims in this category.

CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.

Understanding these costs

The amounts shown are Medicaid reimbursement rates โ€” what state Medicaid programs paid providers per claim. Medicaid typically pays well below private insurance rates and out-of-pocket prices. Use this data to compare relative costs between providers, not as a price estimate for privately insured or self-pay patients.

Providers Offering CT Scan (Computed Tomography) in N Kansas City, MO

Provider Avg. Paid Claims Patients
Bradford Scott Mccrary

2800 Clay Edwards Dr

$25.93 7,300 6,702

What to Expect: CT Scan (Computed Tomography)

A CT scan usually takes 10-30 minutes. You'll lie on a motorized table that slides through a ring-shaped scanner. You may need to drink contrast dye or receive it through an IV. The procedure is painless but uses a small amount of radiation. Results are typically available within 24-48 hours.

Cost Components

National average Medicaid payment per billing code. Individual rates vary by provider and state.

Code Description Avg. Paid Claims Providers
70450 CT head/brain w/o dye $60.58 35,130,760 32,168
74177 CT abd & pelvis w/dye $123.42 26,928,547 30,768
74176 CT abd & pelvis w/o dye $107.31 10,243,561 18,716
72125 CT cervical spine w/o dye $58.45 5,727,185 11,864
71275 CT angiography chest $107.91 4,789,840 11,816
71260 CT chest w/dye $81.52 4,196,593 9,914
71250 CT chest w/o dye $58.83 3,025,798 8,060
70486 CT maxillofacial w/o dye $71.20 1,409,776 4,117
70498 CT angiography neck $81.02 1,151,893 3,796
70496 CT angiography head $104.61 1,077,787 3,612
72131 CT lumbar spine w/o dye $75.80 783,466 2,527
70491 CT soft tissue neck w/dye $128.86 439,845 1,541
71271 CT chest low dose lung cancer $64.22 431,442 1,969
74178 CT abd & pelvis w/o&w dye $191.38 303,635 1,231
72128 CT thoracic spine w/o dye $56.48 264,347 1,035
74174 CT angiography abd & pelvis $137.96 247,527 853
73700 CT lower extremity w/o dye $68.42 193,405 954
72132 CT lumbar spine w/dye $50.74 44,264 247
74160 CT abdomen w/dye $123.39 41,604 181
70487 CT maxillofacial w/dye $123.23 39,812 155
70480 CT orbit/ear/fossa w/o dye $124.49 35,839 153
72129 CT thoracic spine w/dye $43.22 35,700 218
74170 CT abdomen w/o&w dye $125.31 27,736 132
71270 CT chest w/o&w dye $126.34 26,250 141
72126 CT cervical spine w/dye $51.20 20,755 63
73200 CT upper extremity w/o dye $75.73 20,740 147
74150 CT abdomen w/o dye $106.42 20,007 94
72192 CT pelvis w/o dye $52.74 14,999 101
73701 CT lower extremity w/dye $62.05 11,154 81
70470 CT head/brain w/o&w dye $93.97 7,693 67
72193 CT pelvis w/dye $86.09 7,084 36
70490 CT soft tissue neck w/o dye $49.65 6,060 50
73706 CT angiography lower extrem $46.41 5,506 17
74175 CT angiography abdomen $101.34 4,043 28
70460 CT head/brain w/dye $82.26 2,805 36
70481 CT orbit/ear/fossa w/dye $67.82 2,357 19
73201 CT upper extremity w/dye $59.63 2,275 16
70492 CT soft tissue neck w/o&w dye $226.51 1,349 16
73702 CT lower extremity w/o&w dye $103.59 173 5
70488 CT maxillofacial w/o&w dye $330.14 65 2
70482 CT orbit/ear/fossa w/o&w dye $189.30 30 1
72127 CT cervical spine w/o&w dye $43.73 30 2
73206 CT angiography upper extrem $43.83 24 2
74261 CT colonography diagnostic $93.75 16 1
72194 CT pelvis w/o&w dye $166.79 13 1
72130 CT thoracic spine w/o&w dye โ€” โ€” โ€”
72133 CT lumbar spine w/o&w dye โ€” โ€” โ€”
72191 CT angiography pelvis โ€” โ€” โ€”
73202 CT upper extremity w/o&w dye โ€” โ€” โ€”
74262 CT colonography screening โ€” โ€” โ€”
74263 CT colonography w/contrast โ€” โ€” โ€”

These are national Medicaid averages for each billing code. Actual amounts vary by state, provider, and complexity.

Frequently Asked Questions

How much does a CT Scan (Computed Tomography) cost in N Kansas City, MO?

Based on public Medicaid payment data, the average Medicaid reimbursement for CT Scan (Computed Tomography) in N Kansas City, MO is $25.93 per claim, based on 7,300 claims from 1 providers. Typical payments fall between $32.07 and $92.63. Note: Medicaid rates are typically much lower than private insurance or self-pay prices.

How many providers offer CT Scan (Computed Tomography) in N Kansas City, MO?

There are 1 Medicaid providers offering CT Scan (Computed Tomography) related services in N Kansas City, MO according to public payment data.

What is the price range for CT Scan (Computed Tomography) in N Kansas City, MO?

Medicaid reimbursement for CT Scan (Computed Tomography) in N Kansas City, MO ranges from $25.93 to $25.93 per claim, with an average of $25.93. Private insurance and self-pay costs are typically higher than these Medicaid rates.

CT Scan (Computed Tomography) in Other Cities

Other Procedures in N Kansas City, MO