Average Medicaid Colonoscopy Payments
Typical Medicaid Colonoscopy reimbursement across 1,732 cities
Avg. Medicaid Paid
$332.74
Price Range
$0.00 β $2,381
Total Claims
4.1M
Cities
1732
Typical Payment Range
Typical Medicaid Colonoscopy payments fall between $122.78 and $319.24 per claim (median: $190.19). The top 10% of payments exceed $511.60.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
A colonoscopy examines the inside of the colon and rectum using a flexible tube with a camera. Used for cancer screening, polyp detection, and investigating digestive symptoms.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Cumberland, MD | $263.70 | $263.70 β $263.70 | 12 | 1 |
| Decatur, AL | $19.85 | $19.85 β $19.85 | 12 | 1 |
| Hanover, PA | $144.35 | $144.35 β $144.35 | 12 | 1 |
| Doylestown, PA | $220.32 | $220.32 β $220.32 | 12 | 1 |
| Seneca, SC | $0.00 | $0.00 β $0.00 | 12 | 1 |
| Visalia, CA | $253.47 | $253.47 β $253.47 | 12 | 1 |
| Mount Kisco, NY | $133.08 | $133.08 β $133.08 | 12 | 1 |
| Omak, WA | $256.26 | $256.26 β $256.26 | 12 | 1 |
| Allen, TX | $107.92 | $107.92 β $107.92 | 12 | 1 |
| Bedford, NH | $90.96 | $90.96 β $90.96 | 12 | 1 |
| Lakeport, CA | $222.37 | $222.37 β $222.37 | 12 | 1 |
| Salina, KS | $104.65 | $104.65 β $104.65 | 12 | 1 |
| Greensburg, PA | $139.48 | $139.48 β $139.48 | 12 | 1 |
| Port Jefferson, NY | $562.42 | $562.42 β $562.42 | 12 | 1 |
| Odessa, TX | $114.32 | $114.32 β $114.32 | 12 | 1 |
| Delaware, OH | $139.63 | $139.63 β $139.63 | 12 | 1 |
| Orchard Park, NY | $439.42 | $439.42 β $439.42 | 12 | 1 |
| Palm Coast, FL | $103.84 | $103.84 β $103.84 | 12 | 1 |
| Hamburg, NY | $302.05 | $302.05 β $302.05 | 12 | 1 |
| Riverhead, NY | $232.05 | $232.05 β $232.05 | 12 | 1 |
| Malone, NY | $586.46 | $586.46 β $586.46 | 12 | 1 |
| Freeport, IL | $188.55 | $188.55 β $188.55 | 12 | 1 |
| Media, PA | $291.55 | $291.55 β $291.55 | 12 | 1 |
| Reston, VA | $306.18 | $306.18 β $306.18 | 12 | 1 |
| Orwigsburg, PA | $265.12 | $265.12 β $265.12 | 12 | 1 |
| Anoka, MN | $235.28 | $235.28 β $235.28 | 12 | 1 |
| Ville Platte, LA | $172.16 | $172.16 β $172.16 | 12 | 1 |
| New City, NY | $378.65 | $378.65 β $378.65 | 12 | 1 |
| Palm Harbor, FL | $121.08 | $121.08 β $121.08 | 12 | 1 |
| Farmington, MO | $329.76 | $329.76 β $329.76 | 12 | 1 |
| Marinette, WI | $363.79 | $363.79 β $363.79 | 12 | 1 |
| Bayonne, NJ | $95.68 | $95.68 β $95.68 | 12 | 1 |
| Taos, NM | $647.90 | $647.90 β $647.90 | 12 | 1 |
| Princeton, NJ | $118.08 | $118.08 β $118.08 | 12 | 1 |
| Poulsbo, WA | $74.04 | $74.04 β $74.04 | 12 | 1 |
| Concord, MA | $246.11 | $246.11 β $246.11 | 12 | 1 |
| Patchogue, NY | $749.93 | $749.93 β $749.93 | 12 | 1 |
| Calexico, CA | $0.00 | $0.00 β $0.00 | 12 | 1 |
| Washington, MO | $266.92 | $266.92 β $266.92 | 12 | 1 |
| Clanton, AL | $167.76 | $167.76 β $167.76 | 12 | 1 |
| Winslow, AZ | $909.41 | $909.41 β $909.41 | 12 | 1 |
| Hercules, CA | $0.00 | $0.00 β $0.00 | 12 | 1 |
| Lowville, NY | $1,012 | $1,012 β $1,012 | 12 | 1 |
| South Portland, ME | $119.20 | $119.20 β $119.20 | 12 | 1 |
| Rutherfordton, NC | $110.94 | $110.94 β $110.94 | 12 | 1 |
| Canon City, CO | $312.52 | $312.52 β $312.52 | 12 | 1 |
| Dedham, MA | $14.39 | $14.39 β $14.39 | 12 | 1 |
| Burgettstown, PA | $162.90 | $162.90 β $162.90 | 12 | 1 |
| Windsor, CT | $320.17 | $320.17 β $320.17 | 12 | 1 |
| York, ME | $44.51 | $44.51 β $44.51 | 12 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 45380 | Colonoscopy w/biopsy | $323.16 | 2,103,440 | 4,437 |
| 45385 | Colonoscopy w/snare removal | $355.05 | 1,176,164 | 3,169 |
| 45378 | Colonoscopy diagnostic | $334.64 | 1,008,174 | 2,650 |
| 45384 | Colonoscopy w/lesion removal | $269.48 | 41,902 | 124 |
| 45388 | Colonoscopy w/ablation | $204.19 | 8,754 | 32 |
| 45382 | Colonoscopy w/control bleed | $387.88 | 8,547 | 9 |
| 45381 | Colonoscopy w/submucosal inj | $184.31 | 5,092 | 46 |
| 45390 | Colonoscopy w/decompression | $318.08 | 2,951 | 23 |
| 45398 | Colonoscopy w/resection | $388.28 | 932 | 6 |
| 45379 | Colonoscopy w/foreign body | β | β | β |
| 45386 | Colonoscopy w/dilation | β | β | β |
| 45389 | Colonoscopy w/stent | β | β | β |
| 45391 | Colonoscopy w/endoscopic us | β | β | β |
| 45392 | Colonoscopy w/us guided inj | β | β | β |
| 45393 | Colonoscopy w/decompress volv | β | β | β |
| 45395 | Colonoscopy w/band ligation | β | β | β |
| 45397 | Colonoscopy w/transanal excis | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.