Skip to content

Cities with Medicaid Data

19,707 cities, sorted by total claims.

City Procedures Providers Claims
Alcester, SD 2 2 949
Jasper, MO 1 1 948
North Bergan, NJ 2 2 948
Arlington, OR 1 1 947
Covinton, LA 1 1 947
Davenport, NY 2 2 946
Somerset, TX 2 2 945
Greensboro Bend, VT 2 2 945
University Pl, WA 1 1 945
Colombia Heights, MN 1 1 945
South Weumouth, MA 1 1 945
Ocean Grove, NJ 3 4 943
Flemington, WV 2 2 943
Fowler, OH 3 4 942
Moonachie, NJ 2 3 940
Baird, TX 2 2 939
Greenville, GA 5 5 939
Se, DC 1 1 939
Eads, CO 5 12 938
North Adams, MI 1 1 937
Kendrick, ID 3 4 936
Westville Grove, NJ 1 1 935
Olmito, TX 2 2 935
Mantua, UT 1 1 935
Burlington, ME 1 1 934
Walnut, IL 1 1 933
Sugar Grove, NC 1 1 933
Clintonville, PA 1 1 933
Buffalo, OK 2 3 933
So. Chesterfield, VA 3 3 931
Alanson, MI 2 2 930
Greenview, IL 1 1 930
Aldrich, MO 1 1 930
Montrose, IL 1 1 930
Left Hand, WV 2 2 929
Patterson, NC 2 2 929
Juliustown, NJ 1 1 929
Morgan, VT 1 1 929
Sperryville, VA 4 4 929
Maxwell, AL 1 1 929
Joint Base Elmendorf Richardson, AK 3 3 928
Sultland, MD 2 2 928
Fish Camp, CA 3 3 927
Wagon Mound, NM 1 1 925
Cherry Creek, SD 1 1 925
Seymour Johnson A F B, NC 2 2 924
New Bedform, MA 1 1 924
Mc Clellandtown, PA 1 1 923
Nesbit, MS 1 1 923
Ft Rucker, AL 1 1 922